@Alex-Kushleyev , we tried the voxl-esc command and the motor seizes while performing the test. We did not get a chance to try reversing the motor spin, but will try that next week. I'm not sure we'll be able to buy the replacement motor mentioned above due to purchasing restrictions on our end, but I'll keep looking around. What motors are you installing on Starling 2 Max now? Do they use the same mount as the old motors, i.e. can I just buy 4 of the newer motors from you and install them on our older drone?
Here is a partial output from the voxl-esc test. The issue is with motor 0. You'll see the RPMs go to 0 around 2.5s into the run.
What do you want to do?
scan 3) spin 5) upload_params
detect 4) upgrade_firmware
#? 3
enabling bridge
bridge enabled
Detected Python version : 3.6.9 (default, Mar 10 2023, 16:46:00)
[GCC 8.4.0]
Found voxl-esc tools bin version: 1.9
VOXL Platform: M0054
Detected RB5 Flight, VOXL2 M0054 or M0104!
INFO: Scanning for ESC firmware: /dev/slpi-uart-2, baud: 2000000
Sending library name request: libslpi_qrb5165_io.so
Sending initialization request
INFO: ESC(s) detected on port: /dev/slpi-uart-2, baud rate: 2000000, protocol: firmware
INFO: ESC Information:
INFO: ---------------------
ID : 0
Board : version 40: ModalAi 4-in-1 ESC (M0129-3)
UID : 0x2039333557555311001E002C
Firmware : version 39, hash 9c6233d6
Bootloader : version 184, hash 10bf24c8
ID : 1
Board : version 40: ModalAi 4-in-1 ESC (M0129-3)
UID : 0x2039333557555311001E0030
Firmware : version 39, hash 9c6233d6
Bootloader : version 184, hash 10bf24c8
ID : 2
Board : version 40: ModalAi 4-in-1 ESC (M0129-3)
UID : 0x2039333557555311001E002E
Firmware : version 39, hash 9c6233d6
Bootloader : version 184, hash 10bf24c8
ID : 3
Board : version 40: ModalAi 4-in-1 ESC (M0129-3)
UID : 0x2039333557555311001E002A
Firmware : version 39, hash 9c6233d6
Bootloader : version 184, hash 10bf24c8
Detected Python version : 3.6.9 (default, Mar 10 2023, 16:46:00)
[GCC 8.4.0]
Found voxl-esc tools bin version: 1.9
VOXL Platform: M0054
Detected RB5 Flight, VOXL2 M0054 or M0104!
INFO: Scanning for ESC firmware: /dev/slpi-uart-2, baud: 2000000
Sending library name request: libslpi_qrb5165_io.so
Sending initialization request
INFO: ESC(s) detected on port: /dev/slpi-uart-2, baud rate: 2000000
ID : 0
Board : version 40: ModalAi 4-in-1 ESC (M0129-3)
UID : 0x2039333557555311001E002C
Firmware : version 39, hash 9c6233d6
Bootloader : version 184, hash 10bf24c8
ID : 1
Board : version 40: ModalAi 4-in-1 ESC (M0129-3)
UID : 0x2039333557555311001E0030
Firmware : version 39, hash 9c6233d6
Bootloader : version 184, hash 10bf24c8
ID : 2
Board : version 40: ModalAi 4-in-1 ESC (M0129-3)
UID : 0x2039333557555311001E002E
Firmware : version 39, hash 9c6233d6
Bootloader : version 184, hash 10bf24c8
ID : 3
Board : version 40: ModalAi 4-in-1 ESC (M0129-3)
UID : 0x2039333557555311001E002A
Firmware : version 39, hash 9c6233d6
Bootloader : version 184, hash 10bf24c8
WARNING: skipping user prompt to start the test due to override
[0.015] (0) RPM: 0, PWR: 0, VOLTAGE: 14.583V, TEMPERATURE: 45.60C, CURRENT: 0.000A
[0.034] (0) RPM: 13, PWR: 2, VOLTAGE: 14.582V, TEMPERATURE: 45.59C, CURRENT: 0.000A
[0.056] (0) RPM: 54, PWR: 11, VOLTAGE: 14.537V, TEMPERATURE: 45.70C, CURRENT: 0.000A
[0.072] (0) RPM: 77, PWR: 14, VOLTAGE: 14.513V, TEMPERATURE: 45.65C, CURRENT: 0.000A
[0.095] (0) RPM: 91, PWR: 14, VOLTAGE: 14.506V, TEMPERATURE: 45.64C, CURRENT: 0.000A
[0.114] (0) RPM: 118, PWR: 14, VOLTAGE: 14.498V, TEMPERATURE: 45.66C, CURRENT: 0.000A
[0.138] (0) RPM: 146, PWR: 14, VOLTAGE: 14.498V, TEMPERATURE: 45.70C, CURRENT: 0.000A
[0.155] (0) RPM: 185, PWR: 14, VOLTAGE: 14.498V, TEMPERATURE: 45.71C, CURRENT: 0.000A
[0.174] (0) RPM: 199, PWR: 14, VOLTAGE: 14.492V, TEMPERATURE: 45.71C, CURRENT: 0.000A
[0.198] (0) RPM: 227, PWR: 14, VOLTAGE: 14.487V, TEMPERATURE: 45.70C, CURRENT: 0.000A
[0.215] (0) RPM: 266, PWR: 15, VOLTAGE: 14.488V, TEMPERATURE: 45.67C, CURRENT: 0.000A
[0.234] (0) RPM: 278, PWR: 15, VOLTAGE: 14.488V, TEMPERATURE: 45.69C, CURRENT: 0.000A
[0.258] (0) RPM: 306, PWR: 15, VOLTAGE: 14.491V, TEMPERATURE: 45.69C, CURRENT: 0.000A
[0.274] (0) RPM: 346, PWR: 15, VOLTAGE: 14.480V, TEMPERATURE: 45.76C, CURRENT: 0.000A
[0.294] (0) RPM: 358, PWR: 15, VOLTAGE: 14.479V, TEMPERATURE: 45.79C, CURRENT: 0.000A
[0.316] (0) RPM: 387, PWR: 15, VOLTAGE: 14.473V, TEMPERATURE: 45.81C, CURRENT: 0.000A
[0.332] (0) RPM: 415, PWR: 15, VOLTAGE: 14.484V, TEMPERATURE: 45.71C, CURRENT: 0.000A
[0.354] (0) RPM: 436, PWR: 15, VOLTAGE: 14.475V, TEMPERATURE: 45.74C, CURRENT: 0.000A
[0.379] (0) RPM: 465, PWR: 16, VOLTAGE: 14.481V, TEMPERATURE: 45.77C, CURRENT: 0.000A
[0.395] (0) RPM: 491, PWR: 16, VOLTAGE: 14.478V, TEMPERATURE: 45.76C, CURRENT: 0.000A
[0.418] (0) RPM: 519, PWR: 16, VOLTAGE: 14.469V, TEMPERATURE: 45.82C, CURRENT: 0.000A
[0.435] (0) RPM: 559, PWR: 16, VOLTAGE: 14.468V, TEMPERATURE: 45.85C, CURRENT: 0.000A
[0.454] (0) RPM: 572, PWR: 16, VOLTAGE: 14.472V, TEMPERATURE: 45.84C, CURRENT: 0.000A
[0.480] (0) RPM: 600, PWR: 16, VOLTAGE: 14.467V, TEMPERATURE: 45.84C, CURRENT: 0.000A
[0.499] (0) RPM: 625, PWR: 16, VOLTAGE: 14.467V, TEMPERATURE: 45.83C, CURRENT: 0.000A
[0.515] (0) RPM: 666, PWR: 17, VOLTAGE: 14.464V, TEMPERATURE: 45.81C, CURRENT: 0.000A
[0.534] (0) RPM: 679, PWR: 17, VOLTAGE: 14.464V, TEMPERATURE: 45.79C, CURRENT: 0.000A
[0.559] (0) RPM: 707, PWR: 17, VOLTAGE: 14.457V, TEMPERATURE: 45.88C, CURRENT: 0.000A
[0.574] (0) RPM: 745, PWR: 17, VOLTAGE: 14.460V, TEMPERATURE: 45.92C, CURRENT: 0.000A
[0.594] (0) RPM: 758, PWR: 17, VOLTAGE: 14.460V, TEMPERATURE: 45.94C, CURRENT: 0.000A
[0.616] (0) RPM: 801, PWR: 17, VOLTAGE: 14.453V, TEMPERATURE: 46.02C, CURRENT: 0.000A
[0.634] (0) RPM: 825, PWR: 17, VOLTAGE: 14.458V, TEMPERATURE: 45.97C, CURRENT: 0.000A
[0.654] (0) RPM: 844, PWR: 17, VOLTAGE: 14.456V, TEMPERATURE: 46.00C, CURRENT: 0.000A
[0.674] (0) RPM: 878, PWR: 18, VOLTAGE: 14.460V, TEMPERATURE: 45.99C, CURRENT: 0.000A
[0.694] (0) RPM: 898, PWR: 18, VOLTAGE: 14.459V, TEMPERATURE: 45.98C, CURRENT: 0.000A
[0.716] (0) RPM: 934, PWR: 18, VOLTAGE: 14.460V, TEMPERATURE: 46.04C, CURRENT: 0.000A
[0.734] (0) RPM: 945, PWR: 18, VOLTAGE: 14.458V, TEMPERATURE: 46.02C, CURRENT: 0.000A
[0.759] (0) RPM: 973, PWR: 18, VOLTAGE: 14.458V, TEMPERATURE: 46.06C, CURRENT: 0.000A
[0.775] (0) RPM: 1013, PWR: 18, VOLTAGE: 14.454V, TEMPERATURE: 46.08C, CURRENT: 0.000A
[0.795] (0) RPM: 1024, PWR: 18, VOLTAGE: 14.451V, TEMPERATURE: 46.12C, CURRENT: 0.000A
[0.818] (0) RPM: 1052, PWR: 18, VOLTAGE: 14.449V, TEMPERATURE: 46.12C, CURRENT: 0.000A
[0.833] (0) RPM: 1090, PWR: 19, VOLTAGE: 14.450V, TEMPERATURE: 46.17C, CURRENT: 0.000A
[0.854] (0) RPM: 1102, PWR: 19, VOLTAGE: 14.446V, TEMPERATURE: 46.26C, CURRENT: 0.000A
[0.875] (0) RPM: 1146, PWR: 19, VOLTAGE: 14.444V, TEMPERATURE: 46.25C, CURRENT: 0.000A
[0.894] (0) RPM: 1158, PWR: 19, VOLTAGE: 14.446V, TEMPERATURE: 46.26C, CURRENT: 0.000A
[0.919] (0) RPM: 1187, PWR: 19, VOLTAGE: 14.448V, TEMPERATURE: 46.27C, CURRENT: 0.000A
[0.936] (0) RPM: 1226, PWR: 19, VOLTAGE: 14.444V, TEMPERATURE: 46.33C, CURRENT: 0.000A
[0.954] (0) RPM: 1238, PWR: 19, VOLTAGE: 14.440V, TEMPERATURE: 46.32C, CURRENT: 0.000A
[0.979] (0) RPM: 1267, PWR: 19, VOLTAGE: 14.439V, TEMPERATURE: 46.42C, CURRENT: 0.000A
[0.996] (0) RPM: 1306, PWR: 20, VOLTAGE: 14.438V, TEMPERATURE: 46.48C, CURRENT: 0.000A
[1.014] (0) RPM: 1318, PWR: 20, VOLTAGE: 14.436V, TEMPERATURE: 46.47C, CURRENT: 0.000A
[1.039] (0) RPM: 1347, PWR: 20, VOLTAGE: 14.436V, TEMPERATURE: 46.47C, CURRENT: 0.000A
[1.055] (0) RPM: 1386, PWR: 20, VOLTAGE: 14.438V, TEMPERATURE: 46.51C, CURRENT: 0.000A
[1.074] (0) RPM: 1398, PWR: 20, VOLTAGE: 14.430V, TEMPERATURE: 46.58C, CURRENT: 0.000A
[1.098] (0) RPM: 1426, PWR: 20, VOLTAGE: 14.435V, TEMPERATURE: 46.54C, CURRENT: 0.000A
[1.116] (0) RPM: 1466, PWR: 20, VOLTAGE: 14.427V, TEMPERATURE: 46.61C, CURRENT: 0.000A
[1.134] (0) RPM: 1478, PWR: 20, VOLTAGE: 14.430V, TEMPERATURE: 46.61C, CURRENT: 0.000A
[1.158] (0) RPM: 1506, PWR: 21, VOLTAGE: 14.428V, TEMPERATURE: 46.69C, CURRENT: 0.000A
[1.175] (0) RPM: 1546, PWR: 21, VOLTAGE: 14.427V, TEMPERATURE: 46.72C, CURRENT: 0.000A
[1.194] (0) RPM: 1558, PWR: 21, VOLTAGE: 14.426V, TEMPERATURE: 46.77C, CURRENT: 0.000A
[1.219] (0) RPM: 1586, PWR: 21, VOLTAGE: 14.429V, TEMPERATURE: 46.81C, CURRENT: 0.000A
[1.236] (0) RPM: 1627, PWR: 21, VOLTAGE: 14.426V, TEMPERATURE: 46.79C, CURRENT: 0.000A
[1.254] (0) RPM: 1638, PWR: 21, VOLTAGE: 14.425V, TEMPERATURE: 46.81C, CURRENT: 0.000A
[1.278] (0) RPM: 1665, PWR: 21, VOLTAGE: 14.427V, TEMPERATURE: 46.86C, CURRENT: 0.000A
[1.294] (0) RPM: 1705, PWR: 22, VOLTAGE: 14.420V, TEMPERATURE: 46.91C, CURRENT: 0.000A
[1.314] (0) RPM: 1718, PWR: 22, VOLTAGE: 14.420V, TEMPERATURE: 46.94C, CURRENT: 0.000A
[1.338] (0) RPM: 1746, PWR: 22, VOLTAGE: 14.422V, TEMPERATURE: 46.96C, CURRENT: 0.000A
[1.355] (0) RPM: 1785, PWR: 22, VOLTAGE: 14.419V, TEMPERATURE: 47.04C, CURRENT: 0.000A
[1.374] (0) RPM: 1798, PWR: 22, VOLTAGE: 14.422V, TEMPERATURE: 47.06C, CURRENT: 0.000A
[1.399] (0) RPM: 1825, PWR: 22, VOLTAGE: 14.421V, TEMPERATURE: 47.05C, CURRENT: 0.000A
[1.414] (0) RPM: 1864, PWR: 22, VOLTAGE: 14.421V, TEMPERATURE: 47.11C, CURRENT: 0.000A
[1.434] (0) RPM: 1877, PWR: 22, VOLTAGE: 14.419V, TEMPERATURE: 47.09C, CURRENT: 0.000A
[1.459] (0) RPM: 1906, PWR: 23, VOLTAGE: 14.421V, TEMPERATURE: 47.09C, CURRENT: 0.000A
[1.475] (0) RPM: 1945, PWR: 23, VOLTAGE: 14.414V, TEMPERATURE: 47.17C, CURRENT: 0.000A
[1.494] (0) RPM: 1957, PWR: 23, VOLTAGE: 14.415V, TEMPERATURE: 47.15C, CURRENT: 0.000A
[1.519] (0) RPM: 1986, PWR: 23, VOLTAGE: 14.413V, TEMPERATURE: 47.24C, CURRENT: 0.000A
[1.535] (0) RPM: 2112, PWR: 10, VOLTAGE: 14.535V, TEMPERATURE: 47.25C, CURRENT: 0.000A
[1.554] (0) RPM: 2194, PWR: 9, VOLTAGE: 14.541V, TEMPERATURE: 47.28C, CURRENT: 0.000A
[1.583] (0) RPM: 2194, PWR: 9, VOLTAGE: 14.541V, TEMPERATURE: 47.28C, CURRENT: 0.000A
[1.597] (0) RPM: 2178, PWR: 9, VOLTAGE: 14.551V, TEMPERATURE: 47.28C, CURRENT: 0.000A
[1.614] (0) RPM: 2173, PWR: 9, VOLTAGE: 14.554V, TEMPERATURE: 47.35C, CURRENT: 0.000A
[1.634] (0) RPM: 2159, PWR: 9, VOLTAGE: 14.555V, TEMPERATURE: 47.37C, CURRENT: 0.000A
[1.658] (0) RPM: 2157, PWR: 9, VOLTAGE: 14.555V, TEMPERATURE: 47.37C, CURRENT: 0.000A
[1.674] (0) RPM: 2157, PWR: 9, VOLTAGE: 14.558V, TEMPERATURE: 47.41C, CURRENT: 0.000A
[1.694] (0) RPM: 2177, PWR: 9, VOLTAGE: 14.554V, TEMPERATURE: 47.42C, CURRENT: 0.000A
[1.718] (0) RPM: 2143, PWR: 9, VOLTAGE: 14.559V, TEMPERATURE: 47.47C, CURRENT: 0.000A
[1.734] (0) RPM: 2135, PWR: 9, VOLTAGE: 14.557V, TEMPERATURE: 47.51C, CURRENT: 0.000A
[1.754] (0) RPM: 2136, PWR: 9, VOLTAGE: 14.559V, TEMPERATURE: 47.50C, CURRENT: 0.000A
[1.778] (0) RPM: 2125, PWR: 9, VOLTAGE: 14.560V, TEMPERATURE: 47.50C, CURRENT: 0.000A
[1.794] (0) RPM: 2124, PWR: 9, VOLTAGE: 14.552V, TEMPERATURE: 47.59C, CURRENT: 0.000A
[1.814] (0) RPM: 2125, PWR: 9, VOLTAGE: 14.552V, TEMPERATURE: 47.57C, CURRENT: 0.000A
[1.838] (0) RPM: 2103, PWR: 9, VOLTAGE: 14.553V, TEMPERATURE: 47.68C, CURRENT: 0.000A
[1.854] (0) RPM: 2093, PWR: 9, VOLTAGE: 14.560V, TEMPERATURE: 47.64C, CURRENT: 0.000A
[1.874] (0) RPM: 2096, PWR: 9, VOLTAGE: 14.557V, TEMPERATURE: 47.65C, CURRENT: 0.000A
[1.899] (0) RPM: 2105, PWR: 9, VOLTAGE: 14.556V, TEMPERATURE: 47.70C, CURRENT: 0.000A
[1.915] (0) RPM: 2108, PWR: 9, VOLTAGE: 14.561V, TEMPERATURE: 47.68C, CURRENT: 0.000A
[1.934] (0) RPM: 2090, PWR: 9, VOLTAGE: 14.559V, TEMPERATURE: 47.69C, CURRENT: 0.000A
[1.958] (0) RPM: 2096, PWR: 9, VOLTAGE: 14.559V, TEMPERATURE: 47.70C, CURRENT: 0.000A
[1.975] (0) RPM: 2079, PWR: 9, VOLTAGE: 14.559V, TEMPERATURE: 47.75C, CURRENT: 0.000A
[1.994] (0) RPM: 2073, PWR: 9, VOLTAGE: 14.559V, TEMPERATURE: 47.76C, CURRENT: 0.000A
[2.019] (0) RPM: 2008, PWR: 9, VOLTAGE: 14.558V, TEMPERATURE: 47.73C, CURRENT: 0.000A
[2.035] (0) RPM: 2076, PWR: 9, VOLTAGE: 14.558V, TEMPERATURE: 47.74C, CURRENT: 0.000A
[2.055] (0) RPM: 2066, PWR: 9, VOLTAGE: 14.560V, TEMPERATURE: 47.71C, CURRENT: 0.000A
[2.079] (0) RPM: 2093, PWR: 9, VOLTAGE: 14.557V, TEMPERATURE: 47.73C, CURRENT: 0.000A
[2.095] (0) RPM: 2058, PWR: 9, VOLTAGE: 14.560V, TEMPERATURE: 47.76C, CURRENT: 0.000A
[2.114] (0) RPM: 2068, PWR: 9, VOLTAGE: 14.559V, TEMPERATURE: 47.79C, CURRENT: 0.000A
[2.138] (0) RPM: 2058, PWR: 9, VOLTAGE: 14.560V, TEMPERATURE: 47.78C, CURRENT: 0.000A
[2.155] (0) RPM: 2054, PWR: 9, VOLTAGE: 14.560V, TEMPERATURE: 47.77C, CURRENT: 0.000A
[2.174] (0) RPM: 2062, PWR: 9, VOLTAGE: 14.559V, TEMPERATURE: 47.84C, CURRENT: 0.000A
[2.198] (0) RPM: 2057, PWR: 9, VOLTAGE: 14.555V, TEMPERATURE: 47.84C, CURRENT: 0.000A
[2.214] (0) RPM: 2044, PWR: 9, VOLTAGE: 14.558V, TEMPERATURE: 47.84C, CURRENT: 0.000A
[2.234] (0) RPM: 2002, PWR: 9, VOLTAGE: 14.554V, TEMPERATURE: 47.89C, CURRENT: 0.000A
[2.254] (0) RPM: 2041, PWR: 9, VOLTAGE: 14.559V, TEMPERATURE: 47.86C, CURRENT: 0.000A
[2.274] (0) RPM: 2037, PWR: 9, VOLTAGE: 14.557V, TEMPERATURE: 47.88C, CURRENT: 0.000A
[2.294] (0) RPM: 2052, PWR: 9, VOLTAGE: 14.556V, TEMPERATURE: 47.91C, CURRENT: 0.000A
[2.315] (0) RPM: 2044, PWR: 9, VOLTAGE: 14.552V, TEMPERATURE: 47.90C, CURRENT: 0.000A
[2.334] (0) RPM: 2035, PWR: 9, VOLTAGE: 14.552V, TEMPERATURE: 47.91C, CURRENT: 0.000A
[2.359] (0) RPM: 2015, PWR: 9, VOLTAGE: 14.557V, TEMPERATURE: 47.90C, CURRENT: 0.000A
[2.375] (0) RPM: 2038, PWR: 9, VOLTAGE: 14.560V, TEMPERATURE: 47.88C, CURRENT: 0.000A
[2.394] (0) RPM: 2020, PWR: 9, VOLTAGE: 14.559V, TEMPERATURE: 47.90C, CURRENT: 0.000A
[2.419] (0) RPM: 2030, PWR: 9, VOLTAGE: 14.562V, TEMPERATURE: 47.86C, CURRENT: 0.000A
[2.436] (0) RPM: 2039, PWR: 9, VOLTAGE: 14.559V, TEMPERATURE: 47.84C, CURRENT: 0.000A
[2.454] (0) RPM: 1981, PWR: 9, VOLTAGE: 14.558V, TEMPERATURE: 47.88C, CURRENT: 0.000A
[2.480] (0) RPM: 1562, PWR: 11, VOLTAGE: 14.513V, TEMPERATURE: 47.91C, CURRENT: 0.000A
[2.496] (0) RPM: 0, PWR: 0, VOLTAGE: 14.541V, TEMPERATURE: 47.99C, CURRENT: 0.000A
[2.514] (0) RPM: 0, PWR: 0, VOLTAGE: 14.555V, TEMPERATURE: 47.98C, CURRENT: 0.000A
[2.538] (0) RPM: 28, PWR: 5, VOLTAGE: 14.553V, TEMPERATURE: 47.96C, CURRENT: 0.000A
[2.555] (0) RPM: 67, PWR: 14, VOLTAGE: 14.502V, TEMPERATURE: 47.96C, CURRENT: 0.000A
[2.573] (0) RPM: 92, PWR: 14, VOLTAGE: 14.491V, TEMPERATURE: 47.87C, CURRENT: 0.000A
[2.596] (0) RPM: 109, PWR: 14, VOLTAGE: 14.485V, TEMPERATURE: 47.89C, CURRENT: 0.000A
[2.614] (0) RPM: 133, PWR: 14, VOLTAGE: 14.484V, TEMPERATURE: 47.89C, CURRENT: 0.000A
[2.638] (0) RPM: 162, PWR: 14, VOLTAGE: 14.484V, TEMPERATURE: 47.92C, CURRENT: 0.000A
[2.654] (0) RPM: 200, PWR: 14, VOLTAGE: 14.484V, TEMPERATURE: 47.92C, CURRENT: 0.000A
[2.675] (0) RPM: 213, PWR: 14, VOLTAGE: 14.482V, TEMPERATURE: 47.92C, CURRENT: 0.000A
[2.699] (0) RPM: 241, PWR: 15, VOLTAGE: 14.484V, TEMPERATURE: 47.91C, CURRENT: 0.000A
[2.719] (0) RPM: 266, PWR: 15, VOLTAGE: 14.481V, TEMPERATURE: 47.93C, CURRENT: 0.000A
[2.734] (0) RPM: 293, PWR: 15, VOLTAGE: 14.478V, TEMPERATURE: 47.93C, CURRENT: 0.000A
[2.758] (0) RPM: 320, PWR: 15, VOLTAGE: 14.475V, TEMPERATURE: 47.93C, CURRENT: 0.000A
[2.774] (0) RPM: 360, PWR: 15, VOLTAGE: 14.475V, TEMPERATURE: 47.94C, CURRENT: 0.000A
[2.794] (0) RPM: 373, PWR: 15, VOLTAGE: 14.474V, TEMPERATURE: 47.92C, CURRENT: 0.000A
[2.820] (0) RPM: 401, PWR: 15, VOLTAGE: 14.463V, TEMPERATURE: 47.92C, CURRENT: 0.000A
[2.837] (0) RPM: 426, PWR: 15, VOLTAGE: 14.465V, TEMPERATURE: 47.95C, CURRENT: 0.000A
[2.854] (0) RPM: 466, PWR: 16, VOLTAGE: 14.464V, TEMPERATURE: 47.97C, CURRENT: 0.000A
[2.874] (0) RPM: 485, PWR: 16, VOLTAGE: 14.463V, TEMPERATURE: 47.98C, CURRENT: 0.000A
[2.894] (0) RPM: 520, PWR: 16, VOLTAGE: 14.456V, TEMPERATURE: 48.02C, CURRENT: 0.000A
[2.914] (0) RPM: 533, PWR: 16, VOLTAGE: 14.458V, TEMPERATURE: 48.02C, CURRENT: 0.000A
[2.938] (0) RPM: 561, PWR: 16, VOLTAGE: 14.454V, TEMPERATURE: 48.07C, CURRENT: 0.000A
[2.955] (0) RPM: 600, PWR: 16, VOLTAGE: 14.454V, TEMPERATURE: 48.01C, CURRENT: 0.000A
[2.974] (0) RPM: 612, PWR: 16, VOLTAGE: 14.456V, TEMPERATURE: 48.04C, CURRENT: 0.000A
[2.999] (0) RPM: 640, PWR: 16, VOLTAGE: 14.452V, TEMPERATURE: 48.05C, CURRENT: 0.000A
[3.015] (0) RPM: 680, PWR: 17, VOLTAGE: 14.450V, TEMPERATURE: 48.08C, CURRENT: 0.000A
[3.034] (0) RPM: 692, PWR: 17, VOLTAGE: 14.455V, TEMPERATURE: 48.08C, CURRENT: 0.000A
[3.058] (0) RPM: 721, PWR: 17, VOLTAGE: 14.447V, TEMPERATURE: 48.06C, CURRENT: 0.000A
[3.076] (0) RPM: 761, PWR: 17, VOLTAGE: 14.444V, TEMPERATURE: 48.17C, CURRENT: 0.000A
[3.094] (0) RPM: 772, PWR: 17, VOLTAGE: 14.440V, TEMPERATURE: 48.17C, CURRENT: 0.000A
[3.119] (0) RPM: 801, PWR: 17, VOLTAGE: 14.443V, TEMPERATURE: 48.17C, CURRENT: 0.000A
[3.136] (0) RPM: 840, PWR: 17, VOLTAGE: 14.441V, TEMPERATURE: 48.16C, CURRENT: 0.000A
[3.154] (0) RPM: 853, PWR: 18, VOLTAGE: 14.436V, TEMPERATURE: 48.20C, CURRENT: 0.000A
[3.179] (0) RPM: 880, PWR: 18, VOLTAGE: 14.437V, TEMPERATURE: 48.16C, CURRENT: 0.000A
[3.195] (0) RPM: 920, PWR: 18, VOLTAGE: 14.436V, TEMPERATURE: 48.23C, CURRENT: 0.000A
[3.214] (0) RPM: 933, PWR: 18, VOLTAGE: 14.433V, TEMPERATURE: 48.25C, CURRENT: 0.000A
[3.238] (0) RPM: 960, PWR: 18, VOLTAGE: 14.432V, TEMPERATURE: 48.24C, CURRENT: 0.000A
[3.255] (0) RPM: 1000, PWR: 18, VOLTAGE: 14.428V, TEMPERATURE: 48.24C, CURRENT: 0.000A
[3.274] (0) RPM: 1012, PWR: 18, VOLTAGE: 14.425V, TEMPERATURE: 48.23C, CURRENT: 0.000A
[3.299] (0) RPM: 1040, PWR: 18, VOLTAGE: 14.424V, TEMPERATURE: 48.27C, CURRENT: 0.000A
[3.322] (0) RPM: 1065, PWR: 19, VOLTAGE: 14.416V, TEMPERATURE: 48.29C, CURRENT: 0.000A
[3.334] (0) RPM: 1096, PWR: 19, VOLTAGE: 14.421V, TEMPERATURE: 48.32C, CURRENT: 0.000A
[3.358] (0) RPM: 1121, PWR: 19, VOLTAGE: 14.416V, TEMPERATURE: 48.31C, CURRENT: 0.000A
[3.375] (0) RPM: 1160, PWR: 19, VOLTAGE: 14.414V, TEMPERATURE: 48.40C, CURRENT: 0.000A
[3.394] (0) RPM: 1172, PWR: 19, VOLTAGE: 14.416V, TEMPERATURE: 48.38C, CURRENT: 0.000A
[3.419] (0) RPM: 1200, PWR: 19, VOLTAGE: 14.412V, TEMPERATURE: 48.43C, CURRENT: 0.000A
[3.438] (0) RPM: 1225, PWR: 19, VOLTAGE: 14.414V, TEMPERATURE: 48.41C, CURRENT: 0.000A
[3.454] (0) RPM: 1252, PWR: 19, VOLTAGE: 14.411V, TEMPERATURE: 48.48C, CURRENT: 0.000A
[3.479] (0) RPM: 1278, PWR: 20, VOLTAGE: 14.408V, TEMPERATURE: 48.48C, CURRENT: 0.000A
[3.494] (0) RPM: 1306, PWR: 20, VOLTAGE: 14.407V, TEMPERATURE: 48.48C, CURRENT: 0.000A
[3.518] (0) RPM: 1332, PWR: 20, VOLTAGE: 14.400V, TEMPERATURE: 48.51C, CURRENT: 0.000A
[3.535] (0) RPM: 1372, PWR: 20, VOLTAGE: 14.397V, TEMPERATURE: 48.54C, CURRENT: 0.000A
[3.554] (0) RPM: 1385, PWR: 20, VOLTAGE: 14.393V, TEMPERATURE: 48.55C, CURRENT: 0.000A
[3.576] (0) RPM: 1398, PWR: 20, VOLTAGE: 14.386V, TEMPERATURE: 48.55C, CURRENT: 0.000A
[3.594] (0) RPM: 1452, PWR: 20, VOLTAGE: 14.393V, TEMPERATURE: 48.60C, CURRENT: 0.000A
[3.614] (0) RPM: 1465, PWR: 20, VOLTAGE: 14.391V, TEMPERATURE: 48.60C, CURRENT: 0.000A
[3.639] (0) RPM: 1493, PWR: 21, VOLTAGE: 14.382V, TEMPERATURE: 48.65C, CURRENT: 0.000A
[3.655] (0) RPM: 1533, PWR: 21, VOLTAGE: 14.392V, TEMPERATURE: 48.68C, CURRENT: 0.000A
[3.675] (0) RPM: 1545, PWR: 21, VOLTAGE: 14.390V, TEMPERATURE: 48.68C, CURRENT: 0.000A
[3.699] (0) RPM: 1573, PWR: 21, VOLTAGE: 14.387V, TEMPERATURE: 48.73C, CURRENT: 0.000A
[3.715] (0) RPM: 1613, PWR: 21, VOLTAGE: 14.386V, TEMPERATURE: 48.71C, CURRENT: 0.000A
[3.734] (0) RPM: 1625, PWR: 21, VOLTAGE: 14.387V, TEMPERATURE: 48.69C, CURRENT: 0.000A
[3.759] (0) RPM: 1652, PWR: 21, VOLTAGE: 14.381V, TEMPERATURE: 48.75C, CURRENT: 0.000A
[3.775] (0) RPM: 1692, PWR: 22, VOLTAGE: 14.378V, TEMPERATURE: 48.79C, CURRENT: 0.000A
[3.806] (0) RPM: 1722, PWR: 22, VOLTAGE: 14.370V, TEMPERATURE: 48.82C, CURRENT: 0.000A
[3.813] (0) RPM: 1740, PWR: 22, VOLTAGE: 14.368V, TEMPERATURE: 48.83C, CURRENT: 0.000A
[3.834] (0) RPM: 1772, PWR: 22, VOLTAGE: 14.369V, TEMPERATURE: 48.92C, CURRENT: 0.000A
