Can you power VOXL2 from the ModalAI 6s ESC?
-
I got it working!
Two quick additional questions:
- I'm not getting RC RSSI data in QGC even though I am getting it via px4-listener input_rc. Do I need to configure any parameters in QGC to enable this?
- I tried to do an ESC calibration via the scripts in /usr/share/modalai/voxl-esc-tools/ and I just get a bunch of errors. I disabled the bridge via voxl-esc disable_bridge, but I still get errors running the python scripts directly.
- I'm not getting RC RSSI data in QGC even though I am getting it via px4-listener input_rc. Do I need to configure any parameters in QGC to enable this?
-
It probably due to voxl-px4, if you just run the voxl-esc, it will stop voxl-px4 however if you are running python scripts directly it does not.
I would try stopping voxl-px4 as below, check and then run voxl-esc scripts and see if I still get the same issueYou can check if px4 is running:
systemctl is-active voxl-px4
stop px4:
systemctl stop voxl-px4
Just in case if this is of any help as I had similar issue and above resolved it.
-
@Vin , you are correct.
"enabling" the bridge via
voxl-esc
wrapper script simply stops px4, effectively doingsystemctl stop voxl-px4
and "disabling" the bridge will re-enable px4. So @Matthew-Wellner got it backwards.However, it is sufficient to just use
systemctl stop voxl-px4
before usingvoxl-esc python scripts
directly. then re-start px4 withsystemctl start voxl-px4
. Note that there is a difference betweensystemctl disable
andsystemctl stop
- thedisable
option disables auto start on boot, but does not stop it right away.stop
will actually stop it right now but will not affect autostart.I am not sure about RC RSSI data, it's beyond my area of expertise. Perhaps open another question on the forum regarding RC, so other devs can pick it up.
-
@Matthew-Wellner , just for a quick sanity check, can you share what motor / props you are using with M0134-6? i just want to confirm that the ESC will be able to support the motor/prop combination.
-
Just FYI, if you are running the esc calibration on VOXL2, which does not have a display attached, you cannot view the calibration plot right away. If you run the calibration procedure on a linux pc (while attached to ESC using serial to usb adapter), the plot will show up in browser. However, I recently added automatic saving of the figure to disk, it is done here : https://gitlab.com/voxl-public/voxl-sdk/utilities/voxl-esc/-/blob/dev/voxl-esc-tools/voxl-esc-calibrate.py?ref_type=heads#L275 , so after the calibration procedure is finished, you should be able to see
calibration_results.html
which you can pull from voxl2 and view in any browser (internet connection is needed because it will download the javascript library for plotting).Also, don't forget if you are using M0134-6 with 6S battery, install the additional capacitor that was provided with the ESC, without it 6S voltage may cause excessive noise in the ESC and poor performance.
For example, I recently calibrated a motor and here is what the results should look like. I am writing up some better instructions for calibration (with examples, so here is a quick preview).
- first plot (top left) is the commaded voltage vs RPM, that is the average voltage supplied to the motor in order to achieve each RPM. You can see that curve has a nice smooth shape with slight quadratic (non-linear) upward trend
- plot on top right shows current draw vs time, it should be roughly quadratic because as the average voltage applied to the (loaded) motor increases, the current will increase quadratically.
- Bottom right plot shows the rpm response vs time. The green samples are the samples that were used for calibration (as opposed to red samples showing all the data). This is showing that the samples were used were taken after the RPM has settled after a transition.
- you can also use the plot of
current
andrpm vs time
to check if the ESC is behaving normally (plots look similar to the examples) or there are some sudden jumps up or down
zoomed in:
-
Sorry for the delay - I am using SunnySky / TMotor 4004 @400kv with TMotor MS1101 props (11").
-
Thanks, but voxl-px4 is running. I am getting GPS, battery voltage and the rest of the telemetry in QGC as expected. I'm just not getting anything for the receiver even though I can read it from the command line.
Matt
-
@Matthew-Wellner , you probably want to take a look at this post. I recently posted new firmware, params example and instructions how to make sure your low kv motor operates properly:
https://forum.modalai.com/topic/2902/kde-4012xf-motors-with-16-in-props/10#
I will tag you there
I did an example tuning / testing of Tmotor MN4006 380kV with 15in prop which could be similar to your application, so it should definitely be relevant and going through the testing you will ensure that there will be no de-syncs
-
@Matthew-Wellner, if you still cannot figure out the RC receiver you should make another post in the forum regarding the receiver, so that this thread does not get too confusing
I can't help you there, but other devs should be able to
-
@Alex-Kushleyev Will do. Thanks!
-
Hi Alex - I performed some testing with the ESC with the low kv esc params file referenced in the thread you pointed me to and when I go from 30% power to 40% and greater, my motor / prop reverses directions. Am I desyncing at that point?
voxl2:/usr/share/modalai/voxl-esc-tools$ ./voxl-esc-spin.py --id 1 --power 40 --timeout 3.5 --enable-plot 1
Detected Python version : 3.6.9 (default, Mar 10 2023, 16:46:00)
[GCC 8.4.0]
Found voxl-esc tools bin version: 1.4
VOXL Platform: M0054
Detected RB5 Flight, VOXL2 M0054 or M0104!
INFO: Scanning for ESC firmware: /dev/slpi-uart-2, baud: 2000000
Sending library name request: libslpi_qrb5165_io.so
Received standard error event 2
Sending initialization request
INFO: ESC(s) detected on port: /dev/slpi-uart-2, baud rate: 2000000
ID : 0
Board : version 41: ModalAi 4-in-1 ESC (M0134-6)
UID : 0x203330385246571900480020
Firmware : version 39, hash d4fe8e3d
Bootloader : version 184, hash 10b1286aID : 1 Board : version 41: ModalAi 4-in-1 ESC (M0134-6) UID : 0x2033303852465717003C002A Firmware : version 39, hash d4fe8e3d Bootloader : version 184, hash 10b1286a ID : 2 Board : version 41: ModalAi 4-in-1 ESC (M0134-6) UID : 0x203330385246571500420047 Firmware : version 39, hash d4fe8e3d Bootloader : version 184, hash 10b1286a ID : 3 Board : version 41: ModalAi 4-in-1 ESC (M0134-6) UID : 0x20333038524657190034001D Firmware : version 39, hash d4fe8e3d Bootloader : version 184, hash 10b1286a
WARNING:
This test requires motors to spin at high speeds with
propellers attached. Please ensure that appropriate
protective equipment is being worn at all times and
that the motor and propeller are adequately isolated
from all persons.For best results, please perform this test at the
nominal voltage for the battery used.Type "Yes" to continue: Yes
[0.000] (1) RPM: 0, PWR: 0, VOLTAGE: 0.000V, TEMPERATURE: 0.00C, CURRENT: 0.000A
[0.013] (1) RPM: 0, PWR: 0, VOLTAGE: 24.946V, TEMPERATURE: 46.80C, CURRENT: 0.000A
[0.022] (1) RPM: 7, PWR: 0, VOLTAGE: 24.941V, TEMPERATURE: 46.79C, CURRENT: 0.000A
[0.032] (1) RPM: 15, PWR: 0, VOLTAGE: 24.941V, TEMPERATURE: 46.80C, CURRENT: 0.056A
[0.042] (1) RPM: 23, PWR: 0, VOLTAGE: 24.950V, TEMPERATURE: 46.79C, CURRENT: 0.128A
[0.052] (1) RPM: 31, PWR: 0, VOLTAGE: 24.937V, TEMPERATURE: 46.82C, CURRENT: 0.264A
[0.062] (1) RPM: 39, PWR: 0, VOLTAGE: 24.932V, TEMPERATURE: 46.85C, CURRENT: 0.440A
[0.072] (1) RPM: 47, PWR: 0, VOLTAGE: 24.930V, TEMPERATURE: 46.83C, CURRENT: 0.520A
[0.082] (1) RPM: 55, PWR: 0, VOLTAGE: 24.930V, TEMPERATURE: 46.78C, CURRENT: 0.680A
[0.092] (1) RPM: 63, PWR: 0, VOLTAGE: 24.929V, TEMPERATURE: 46.79C, CURRENT: 0.648A
[0.103] (1) RPM: 63, PWR: 0, VOLTAGE: 24.929V, TEMPERATURE: 46.79C, CURRENT: 0.648A
[0.112] (1) RPM: 79, PWR: 0, VOLTAGE: 24.927V, TEMPERATURE: 46.79C, CURRENT: 0.632A
[0.122] (1) RPM: 87, PWR: 0, VOLTAGE: 24.937V, TEMPERATURE: 46.79C, CURRENT: 0.680A
[0.132] (1) RPM: 95, PWR: 0, VOLTAGE: 24.946V, TEMPERATURE: 46.79C, CURRENT: 0.664A
[0.142] (1) RPM: 103, PWR: 0, VOLTAGE: 24.939V, TEMPERATURE: 46.79C, CURRENT: 0.608A
[0.152] (1) RPM: 111, PWR: 0, VOLTAGE: 24.928V, TEMPERATURE: 46.80C, CURRENT: 0.776A
[0.162] (1) RPM: 119, PWR: 0, VOLTAGE: 24.934V, TEMPERATURE: 46.80C, CURRENT: 0.528A
[0.172] (1) RPM: 127, PWR: 0, VOLTAGE: 24.929V, TEMPERATURE: 46.81C, CURRENT: 0.464A
[0.182] (1) RPM: 135, PWR: 0, VOLTAGE: 24.931V, TEMPERATURE: 46.85C, CURRENT: 0.688A
[0.193] (1) RPM: 144, PWR: 0, VOLTAGE: 24.928V, TEMPERATURE: 46.82C, CURRENT: 0.648A
[0.203] (1) RPM: 144, PWR: 0, VOLTAGE: 24.928V, TEMPERATURE: 46.82C, CURRENT: 0.648A
[0.212] (1) RPM: 159, PWR: 0, VOLTAGE: 24.932V, TEMPERATURE: 46.86C, CURRENT: 0.688A
[0.222] (1) RPM: 167, PWR: 0, VOLTAGE: 24.928V, TEMPERATURE: 46.89C, CURRENT: 0.696A
[0.232] (1) RPM: 175, PWR: 0, VOLTAGE: 24.921V, TEMPERATURE: 46.85C, CURRENT: 0.688A
[0.242] (1) RPM: 183, PWR: 0, VOLTAGE: 24.922V, TEMPERATURE: 46.87C, CURRENT: 0.736A
[0.252] (1) RPM: 191, PWR: 0, VOLTAGE: 24.941V, TEMPERATURE: 46.81C, CURRENT: 0.856A
[0.262] (1) RPM: 199, PWR: 0, VOLTAGE: 24.929V, TEMPERATURE: 46.78C, CURRENT: 0.672A
[0.272] (1) RPM: 207, PWR: 0, VOLTAGE: 24.931V, TEMPERATURE: 46.76C, CURRENT: 0.696A
[0.282] (1) RPM: 215, PWR: 0, VOLTAGE: 24.921V, TEMPERATURE: 46.83C, CURRENT: 0.736A
[0.293] (1) RPM: 224, PWR: 0, VOLTAGE: 24.932V, TEMPERATURE: 46.81C, CURRENT: 0.736A
[0.302] (1) RPM: 224, PWR: 0, VOLTAGE: 24.932V, TEMPERATURE: 46.81C, CURRENT: 0.736A
[0.312] (1) RPM: 231, PWR: 0, VOLTAGE: 24.930V, TEMPERATURE: 46.83C, CURRENT: 0.640A
[0.322] (1) RPM: 247, PWR: 0, VOLTAGE: 24.925V, TEMPERATURE: 46.77C, CURRENT: 0.720A
[0.332] (1) RPM: 255, PWR: 0, VOLTAGE: 24.930V, TEMPERATURE: 46.78C, CURRENT: 0.656A
[0.342] (1) RPM: 263, PWR: 0, VOLTAGE: 24.924V, TEMPERATURE: 46.83C, CURRENT: 0.784A
[0.352] (1) RPM: 271, PWR: 0, VOLTAGE: 24.921V, TEMPERATURE: 46.83C, CURRENT: 0.696A
[0.362] (1) RPM: 279, PWR: 0, VOLTAGE: 24.930V, TEMPERATURE: 46.85C, CURRENT: 0.784A
[0.372] (1) RPM: 287, PWR: 0, VOLTAGE: 24.923V, TEMPERATURE: 46.84C, CURRENT: 0.992A
[0.382] (1) RPM: 295, PWR: 0, VOLTAGE: 24.923V, TEMPERATURE: 46.89C, CURRENT: 0.920A
[0.392] (1) RPM: 303, PWR: 0, VOLTAGE: 24.940V, TEMPERATURE: 46.83C, CURRENT: 0.808A
[0.402] (1) RPM: 303, PWR: 0, VOLTAGE: 24.940V, TEMPERATURE: 46.83C, CURRENT: 0.808A
[0.412] (1) RPM: 311, PWR: 0, VOLTAGE: 24.926V, TEMPERATURE: 46.79C, CURRENT: 0.832A
[0.422] (1) RPM: 327, PWR: 0, VOLTAGE: 24.932V, TEMPERATURE: 46.81C, CURRENT: 0.752A
[0.432] (1) RPM: 335, PWR: 0, VOLTAGE: 24.922V, TEMPERATURE: 46.84C, CURRENT: 0.816A
[0.442] (1) RPM: 343, PWR: 0, VOLTAGE: 24.914V, TEMPERATURE: 46.84C, CURRENT: 0.896A
[0.452] (1) RPM: 351, PWR: 0, VOLTAGE: 24.934V, TEMPERATURE: 46.77C, CURRENT: 0.808A
[0.462] (1) RPM: 359, PWR: 0, VOLTAGE: 24.940V, TEMPERATURE: 46.79C, CURRENT: 0.744A
[0.472] (1) RPM: 367, PWR: 0, VOLTAGE: 24.932V, TEMPERATURE: 46.84C, CURRENT: 0.920A
[0.482] (1) RPM: 375, PWR: 0, VOLTAGE: 24.927V, TEMPERATURE: 46.82C, CURRENT: 0.904A
[0.493] (1) RPM: 384, PWR: 0, VOLTAGE: 24.921V, TEMPERATURE: 46.85C, CURRENT: 0.768A
[0.503] (1) RPM: 384, PWR: 0, VOLTAGE: 24.921V, TEMPERATURE: 46.85C, CURRENT: 0.768A
[0.512] (1) RPM: 399, PWR: 0, VOLTAGE: 24.934V, TEMPERATURE: 46.82C, CURRENT: 0.536A
[0.522] (1) RPM: 407, PWR: 0, VOLTAGE: 24.939V, TEMPERATURE: 46.82C, CURRENT: 0.808A
[0.533] (1) RPM: 416, PWR: 0, VOLTAGE: 24.931V, TEMPERATURE: 46.84C, CURRENT: 0.896A
[0.542] (1) RPM: 423, PWR: 0, VOLTAGE: 24.940V, TEMPERATURE: 46.81C, CURRENT: 0.928A
[0.552] (1) RPM: 431, PWR: 0, VOLTAGE: 24.918V, TEMPERATURE: 46.83C, CURRENT: 0.760A
[0.562] (1) RPM: 439, PWR: 0, VOLTAGE: 24.922V, TEMPERATURE: 46.82C, CURRENT: 0.832A
[0.572] (1) RPM: 447, PWR: 0, VOLTAGE: 24.925V, TEMPERATURE: 46.83C, CURRENT: 0.832A
[0.582] (1) RPM: 455, PWR: 0, VOLTAGE: 24.924V, TEMPERATURE: 46.84C, CURRENT: 0.792A
[0.592] (1) RPM: 463, PWR: 0, VOLTAGE: 24.922V, TEMPERATURE: 46.87C, CURRENT: 0.888A
[0.602] (1) RPM: 463, PWR: 0, VOLTAGE: 24.922V, TEMPERATURE: 46.87C, CURRENT: 0.888A
[0.612] (1) RPM: 471, PWR: 0, VOLTAGE: 24.915V, TEMPERATURE: 46.88C, CURRENT: 0.952A
[0.622] (1) RPM: 487, PWR: 0, VOLTAGE: 24.919V, TEMPERATURE: 46.88C, CURRENT: 0.872A
[0.632] (1) RPM: 495, PWR: 0, VOLTAGE: 24.930V, TEMPERATURE: 46.86C, CURRENT: 0.856A
[0.642] (1) RPM: 503, PWR: 0, VOLTAGE: 24.921V, TEMPERATURE: 46.87C, CURRENT: 0.840A
[0.652] (1) RPM: 512, PWR: 0, VOLTAGE: 24.918V, TEMPERATURE: 46.89C, CURRENT: 0.936A
[0.662] (1) RPM: 519, PWR: 0, VOLTAGE: 24.927V, TEMPERATURE: 46.86C, CURRENT: 0.920A
[0.672] (1) RPM: 527, PWR: 0, VOLTAGE: 24.929V, TEMPERATURE: 46.86C, CURRENT: 0.920A
[0.682] (1) RPM: 535, PWR: 0, VOLTAGE: 24.940V, TEMPERATURE: 46.89C, CURRENT: 0.952A
[0.692] (1) RPM: 543, PWR: 0, VOLTAGE: 24.931V, TEMPERATURE: 46.96C, CURRENT: 0.856A
[0.703] (1) RPM: 543, PWR: 0, VOLTAGE: 24.931V, TEMPERATURE: 46.96C, CURRENT: 0.856A
[0.712] (1) RPM: 559, PWR: 0, VOLTAGE: 24.923V, TEMPERATURE: 46.93C, CURRENT: 0.944A
[0.722] (1) RPM: 567, PWR: 0, VOLTAGE: 24.925V, TEMPERATURE: 46.94C, CURRENT: 0.824A
[0.732] (1) RPM: 575, PWR: 0, VOLTAGE: 24.928V, TEMPERATURE: 46.89C, CURRENT: 0.928A
[0.742] (1) RPM: 583, PWR: 0, VOLTAGE: 24.926V, TEMPERATURE: 46.90C, CURRENT: 0.888A
[0.752] (1) RPM: 591, PWR: 0, VOLTAGE: 24.923V, TEMPERATURE: 46.92C, CURRENT: 0.848A
[0.762] (1) RPM: 599, PWR: 0, VOLTAGE: 24.921V, TEMPERATURE: 46.89C, CURRENT: 0.880A
[0.772] (1) RPM: 607, PWR: 0, VOLTAGE: 24.924V, TEMPERATURE: 46.87C, CURRENT: 0.840A
[0.782] (1) RPM: 615, PWR: 0, VOLTAGE: 24.920V, TEMPERATURE: 46.91C, CURRENT: 0.880A
[0.792] (1) RPM: 624, PWR: 0, VOLTAGE: 24.922V, TEMPERATURE: 46.91C, CURRENT: 1.056A
[0.802] (1) RPM: 624, PWR: 0, VOLTAGE: 24.922V, TEMPERATURE: 46.91C, CURRENT: 1.056A
[0.812] (1) RPM: 639, PWR: 0, VOLTAGE: 24.915V, TEMPERATURE: 46.92C, CURRENT: 0.968A
[0.822] (1) RPM: 647, PWR: 0, VOLTAGE: 24.916V, TEMPERATURE: 46.95C, CURRENT: 0.896A
[0.832] (1) RPM: 655, PWR: 0, VOLTAGE: 24.931V, TEMPERATURE: 46.95C, CURRENT: 0.912A
[0.842] (1) RPM: 663, PWR: 0, VOLTAGE: 24.925V, TEMPERATURE: 46.97C, CURRENT: 0.864A
[0.852] (1) RPM: 671, PWR: 0, VOLTAGE: 24.928V, TEMPERATURE: 46.93C, CURRENT: 0.984A
[0.862] (1) RPM: 679, PWR: 0, VOLTAGE: 24.936V, TEMPERATURE: 46.86C, CURRENT: 0.936A
[0.872] (1) RPM: 687, PWR: 0, VOLTAGE: 24.931V, TEMPERATURE: 46.86C, CURRENT: 0.856A
[0.882] (1) RPM: 695, PWR: 0, VOLTAGE: 24.922V, TEMPERATURE: 46.92C, CURRENT: 1.040A
[0.892] (1) RPM: 703, PWR: 0, VOLTAGE: 24.913V, TEMPERATURE: 46.97C, CURRENT: 0.872A
[0.903] (1) RPM: 703, PWR: 0, VOLTAGE: 24.913V, TEMPERATURE: 46.97C, CURRENT: 0.872A
[0.912] (1) RPM: 719, PWR: 0, VOLTAGE: 24.924V, TEMPERATURE: 46.98C, CURRENT: 0.952A
[0.922] (1) RPM: 727, PWR: 0, VOLTAGE: 24.926V, TEMPERATURE: 46.98C, CURRENT: 0.864A
[0.932] (1) RPM: 735, PWR: 0, VOLTAGE: 24.921V, TEMPERATURE: 46.94C, CURRENT: 1.096A
[0.942] (1) RPM: 743, PWR: 0, VOLTAGE: 24.929V, TEMPERATURE: 46.94C, CURRENT: 1.016A
[0.952] (1) RPM: 751, PWR: 0, VOLTAGE: 24.925V, TEMPERATURE: 46.94C, CURRENT: 0.936A
[0.962] (1) RPM: 759, PWR: 0, VOLTAGE: 24.929V, TEMPERATURE: 46.95C, CURRENT: 0.864A
[0.972] (1) RPM: 767, PWR: 0, VOLTAGE: 24.925V, TEMPERATURE: 46.93C, CURRENT: 0.864A
[0.982] (1) RPM: 775, PWR: 0, VOLTAGE: 24.917V, TEMPERATURE: 46.96C, CURRENT: 0.936A
[0.992] (1) RPM: 784, PWR: 0, VOLTAGE: 24.926V, TEMPERATURE: 46.97C, CURRENT: 0.888A
[1.003] (1) RPM: 784, PWR: 0, VOLTAGE: 24.926V, TEMPERATURE: 46.97C, CURRENT: 0.888A
[1.012] (1) RPM: 799, PWR: 0, VOLTAGE: 24.931V, TEMPERATURE: 46.96C, CURRENT: 1.128A
[1.022] (1) RPM: 799, PWR: 0, VOLTAGE: 24.932V, TEMPERATURE: 46.94C, CURRENT: 0.064A
[1.032] (1) RPM: 993, PWR: 10, VOLTAGE: 24.939V, TEMPERATURE: 46.92C, CURRENT: 0.112A
[1.042] (1) RPM: 848, PWR: 10, VOLTAGE: 24.939V, TEMPERATURE: 46.92C, CURRENT: 0.088A
[1.052] (1) RPM: 933, PWR: 10, VOLTAGE: 24.941V, TEMPERATURE: 46.93C, CURRENT: 0.096A
[1.062] (1) RPM: 949, PWR: 10, VOLTAGE: 24.935V, TEMPERATURE: 46.96C, CURRENT: 0.032A
[1.072] (1) RPM: 980, PWR: 10, VOLTAGE: 24.932V, TEMPERATURE: 46.96C, CURRENT: 0.032A
[1.082] (1) RPM: 1144, PWR: 40, VOLTAGE: 24.881V, TEMPERATURE: 47.00C, CURRENT: 6.288A
[1.092] (1) RPM: 1016, PWR: 40, VOLTAGE: 24.846V, TEMPERATURE: 46.97C, CURRENT: 7.072A
[1.102] (1) RPM: 1016, PWR: 40, VOLTAGE: 24.846V, TEMPERATURE: 46.97C, CURRENT: 7.072A
[1.112] (1) RPM: 946, PWR: 40, VOLTAGE: 24.824V, TEMPERATURE: 47.01C, CURRENT: 7.552A
[1.122] (1) RPM: 911, PWR: 40, VOLTAGE: 24.844V, TEMPERATURE: 47.09C, CURRENT: 7.384A
[1.132] (1) RPM: 863, PWR: 40, VOLTAGE: 24.823V, TEMPERATURE: 47.10C, CURRENT: 7.032A
[1.142] (1) RPM: 808, PWR: 40, VOLTAGE: 24.825V, TEMPERATURE: 47.05C, CURRENT: 6.848A
[1.152] (1) RPM: 741, PWR: 40, VOLTAGE: 24.799V, TEMPERATURE: 47.08C, CURRENT: 6.824A
[1.162] (1) RPM: 655, PWR: 40, VOLTAGE: 24.811V, TEMPERATURE: 47.21C, CURRENT: 7.344A
[1.172] (1) RPM: 563, PWR: 40, VOLTAGE: 24.812V, TEMPERATURE: 47.24C, CURRENT: 7.704A
[1.182] (1) RPM: 449, PWR: 40, VOLTAGE: 24.795V, TEMPERATURE: 47.17C, CURRENT: 7.696A
[1.192] (1) RPM: 382, PWR: 40, VOLTAGE: 24.774V, TEMPERATURE: 47.13C, CURRENT: 8.416A
[1.202] (1) RPM: 382, PWR: 40, VOLTAGE: 24.774V, TEMPERATURE: 47.13C, CURRENT: 8.416A
[1.212] (1) RPM: 398, PWR: 40, VOLTAGE: 24.779V, TEMPERATURE: 47.29C, CURRENT: 8.528A
[1.222] (1) RPM: 439, PWR: 40, VOLTAGE: 24.768V, TEMPERATURE: 47.29C, CURRENT: 8.480A
[1.232] (1) RPM: 467, PWR: 40, VOLTAGE: 24.776V, TEMPERATURE: 47.29C, CURRENT: 8.304A
[1.242] (1) RPM: 484, PWR: 40, VOLTAGE: 24.800V, TEMPERATURE: 47.34C, CURRENT: 9.032A
[1.252] (1) RPM: 504, PWR: 40, VOLTAGE: 24.793V, TEMPERATURE: 47.36C, CURRENT: 8.576A
[1.262] (1) RPM: 519, PWR: 40, VOLTAGE: 24.805V, TEMPERATURE: 47.36C, CURRENT: 9.160A
[1.272] (1) RPM: 548, PWR: 40, VOLTAGE: 24.788V, TEMPERATURE: 47.24C, CURRENT: 8.640A
[1.282] (1) RPM: 589, PWR: 40, VOLTAGE: 24.804V, TEMPERATURE: 47.28C, CURRENT: 6.840A
[1.293] (1) RPM: 628, PWR: 40, VOLTAGE: 24.811V, TEMPERATURE: 47.33C, CURRENT: 6.976A
[1.303] (1) RPM: 628, PWR: 40, VOLTAGE: 24.811V, TEMPERATURE: 47.33C, CURRENT: 6.976A
[1.312] (1) RPM: 674, PWR: 40, VOLTAGE: 24.788V, TEMPERATURE: 47.24C, CURRENT: 7.192A
[1.322] (1) RPM: 708, PWR: 40, VOLTAGE: 24.823V, TEMPERATURE: 47.30C, CURRENT: 7.360A
[1.332] (1) RPM: 742, PWR: 40, VOLTAGE: 24.818V, TEMPERATURE: 47.38C, CURRENT: 6.752A
[1.342] (1) RPM: 742, PWR: 40, VOLTAGE: 24.797V, TEMPERATURE: 47.45C, CURRENT: 7.304A
[1.352] (1) RPM: 785, PWR: 40, VOLTAGE: 24.792V, TEMPERATURE: 47.36C, CURRENT: 6.816A
[1.362] (1) RPM: 802, PWR: 40, VOLTAGE: 24.806V, TEMPERATURE: 47.35C, CURRENT: 6.280A
[1.372] (1) RPM: 810, PWR: 40, VOLTAGE: 24.823V, TEMPERATURE: 47.32C, CURRENT: 6.424A
[1.382] (1) RPM: 1110, PWR: 40, VOLTAGE: 24.805V, TEMPERATURE: 47.33C, CURRENT: 5.832A
[1.393] (1) RPM: 858, PWR: 40, VOLTAGE: 24.823V, TEMPERATURE: 47.33C, CURRENT: 6.808A
[1.403] (1) RPM: 858, PWR: 40, VOLTAGE: 24.823V, TEMPERATURE: 47.33C, CURRENT: 6.808A
[1.412] (1) RPM: 899, PWR: 40, VOLTAGE: 24.830V, TEMPERATURE: 47.40C, CURRENT: 6.456A
[1.422] (1) RPM: 926, PWR: 40, VOLTAGE: 24.813V, TEMPERATURE: 47.39C, CURRENT: 6.008A
[1.432] (1) RPM: 925, PWR: 40, VOLTAGE: 24.795V, TEMPERATURE: 47.32C, CURRENT: 6.232A
[1.442] (1) RPM: 969, PWR: 40, VOLTAGE: 24.841V, TEMPERATURE: 47.31C, CURRENT: 6.120A
[1.452] (1) RPM: 970, PWR: 40, VOLTAGE: 24.812V, TEMPERATURE: 47.37C, CURRENT: 5.704A
[1.462] (1) RPM: 980, PWR: 40, VOLTAGE: 24.823V, TEMPERATURE: 47.43C, CURRENT: 6.352A
[1.472] (1) RPM: 1004, PWR: 40, VOLTAGE: 24.830V, TEMPERATURE: 47.36C, CURRENT: 6.392A
[1.482] (1) RPM: 1003, PWR: 40, VOLTAGE: 24.814V, TEMPERATURE: 47.36C, CURRENT: 6.384A
[1.493] (1) RPM: 1030, PWR: 40, VOLTAGE: 24.826V, TEMPERATURE: 47.28C, CURRENT: 6.376A
[1.503] (1) RPM: 1030, PWR: 40, VOLTAGE: 24.826V, TEMPERATURE: 47.28C, CURRENT: 6.376A
[1.512] (1) RPM: 10024, PWR: 40, VOLTAGE: 24.878V, TEMPERATURE: 47.28C, CURRENT: 1.096A
[1.522] (1) RPM: 9988, PWR: 40, VOLTAGE: 24.904V, TEMPERATURE: 47.30C, CURRENT: 1.480A
[1.532] (1) RPM: 9480, PWR: 40, VOLTAGE: 24.909V, TEMPERATURE: 47.32C, CURRENT: 1.824A
[1.542] (1) RPM: 9350, PWR: 40, VOLTAGE: 24.868V, TEMPERATURE: 47.37C, CURRENT: 1.496A
[1.552] (1) RPM: 8336, PWR: 40, VOLTAGE: 24.886V, TEMPERATURE: 47.32C, CURRENT: 2.832A
[1.562] (1) RPM: 3674, PWR: 40, VOLTAGE: 24.857V, TEMPERATURE: 47.40C, CURRENT: 4.008A
[1.572] (1) RPM: 2932, PWR: 40, VOLTAGE: 24.848V, TEMPERATURE: 47.38C, CURRENT: 4.096A
[1.582] (1) RPM: 2825, PWR: 40, VOLTAGE: 24.842V, TEMPERATURE: 47.52C, CURRENT: 4.416A
[1.592] (1) RPM: 2825, PWR: 40, VOLTAGE: 24.842V, TEMPERATURE: 47.52C, CURRENT: 4.416A
[1.602] (1) RPM: 2734, PWR: 40, VOLTAGE: 24.865V, TEMPERATURE: 47.52C, CURRENT: 5.152A
[1.612] (1) RPM: 2627, PWR: 40, VOLTAGE: 24.865V, TEMPERATURE: 47.59C, CURRENT: 5.080A
[1.622] (1) RPM: 2619, PWR: 40, VOLTAGE: 24.853V, TEMPERATURE: 47.52C, CURRENT: 4.560A
