Good Day,
We are working on calibrating a couple of the 4-in-1 FPV Racing ESC 55A (MDK-M0138-1-00) and we are experiencing a non-standard spin while executing. The board properly detects the board, but after confirming "yes" the noise is not the smooth "step-up" that we have experienced in the past. print out from the terminal is below. This has happened to two of our ESCs with different motor/prop combos.
Our current Attempted build utilizes XING-E Pro 2207 1800kv motors with 4x4.3x4 props. these are the parameters we have set. NOTE: we have not modified a0,a1, or a2, as we would need the print out from the esc calibration to set those.
set ESC Param File are in photo
Waiting for motor to spin up..
POW: 10, RPM: 2901.00, Voltage: 16.71V, TEMPERATURE: 34.26C, Current: 0.00A
POW: 10, RPM: 2910.00, Voltage: 16.72V, TEMPERATURE: 34.25C, Current: 0.00A
POW: 10, RPM: 2910.00, Voltage: 16.72V, TEMPERATURE: 34.25C, Current: 0.00A
POW: 10, RPM: 2910.00, Voltage: 16.72V, TEMPERATURE: 34.25C, Current: 0.00A
POW: 10, RPM: 2910.00, Voltage: 16.72V, TEMPERATURE: 34.25C, Current: 0.00A
POW: 10, RPM: 2910.00, Voltage: 16.72V, TEMPERATURE: 34.25C, Current: 0.00A
POW: 10, RPM: 2905.00, Voltage: 16.71V, TEMPERATURE: 34.31C, Current: 0.00A
POW: 10, RPM: 2903.00, Voltage: 16.71V, TEMPERATURE: 34.32C, Current: 0.00A
POW: 10, RPM: 2903.00, Voltage: 16.71V, TEMPERATURE: 34.32C, Current: 0.00A
POW: 10, RPM: 2903.00, Voltage: 16.71V, TEMPERATURE: 34.32C, Current: 0.00A
POW: 10, RPM: 2903.00, Voltage: 16.71V, TEMPERATURE: 34.32C, Current: 0.00A
POW: 10, RPM: 2903.00, Voltage: 16.71V, TEMPERATURE: 34.32C, Current: 0.00A
POW: 10, RPM: 2903.00, Voltage: 16.71V, TEMPERATURE: 34.32C, Current: 0.00A
POW: 13, RPM: 3426.00, Voltage: 16.70V, TEMPERATURE: 34.40C, Current: 0.00A
POW: 13, RPM: 3426.00, Voltage: 16.70V, TEMPERATURE: 34.40C, Current: 0.00A
POW: 13, RPM: 3426.00, Voltage: 16.70V, TEMPERATURE: 34.40C, Current: 0.00A
POW: 13, RPM: 3789.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3789.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3789.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3791.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3791.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3791.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3791.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3787.00, Voltage: 16.71V, TEMPERATURE: 34.46C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 13, RPM: 3786.00, Voltage: 16.71V, TEMPERATURE: 34.42C, Current: 0.00A
POW: 16, RPM: 4725.00, Voltage: 16.70V, TEMPERATURE: 34.44C, Current: 0.00A
POW: 16, RPM: 4725.00, Voltage: 16.70V, TEMPERATURE: 34.44C, Current: 0.00A
POW: 16, RPM: 4725.00, Voltage: 16.70V, TEMPERATURE: 34.44C, Current: 0.00A
POW: 16, RPM: 4734.00, Voltage: 16.70V, TEMPERATURE: 34.46C, Current: 0.00A
POW: 16, RPM: 4734.00, Voltage: 16.70V, TEMPERATURE: 34.46C, Current: 0.00A
POW: 16, RPM: 4734.00, Voltage: 16.70V, TEMPERATURE: 34.46C, Current: 0.00A
POW: 16, RPM: 4734.00, Voltage: 16.70V, TEMPERATURE: 34.46C, Current: 0.00A
POW: 16, RPM: 4739.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 16, RPM: 4739.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 16, RPM: 4727.00, Voltage: 16.71V, TEMPERATURE: 34.46C, Current: 0.00A
POW: 19, RPM: 5578.00, Voltage: 16.70V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5578.00, Voltage: 16.70V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5578.00, Voltage: 16.70V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5623.00, Voltage: 16.70V, TEMPERATURE: 34.54C, Current: 0.00A
POW: 19, RPM: 5623.00, Voltage: 16.70V, TEMPERATURE: 34.54C, Current: 0.00A
POW: 19, RPM: 5623.00, Voltage: 16.70V, TEMPERATURE: 34.54C, Current: 0.00A
POW: 19, RPM: 5623.00, Voltage: 16.70V, TEMPERATURE: 34.54C, Current: 0.00A
POW: 19, RPM: 5627.00, Voltage: 16.70V, TEMPERATURE: 34.57C, Current: 0.00A
POW: 19, RPM: 5634.00, Voltage: 16.70V, TEMPERATURE: 34.53C, Current: 0.00A
POW: 19, RPM: 5634.00, Voltage: 16.70V, TEMPERATURE: 34.53C, Current: 0.00A
POW: 19, RPM: 5634.00, Voltage: 16.70V, TEMPERATURE: 34.53C, Current: 0.00A
POW: 19, RPM: 5652.00, Voltage: 16.69V, TEMPERATURE: 34.57C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5646.00, Voltage: 16.71V, TEMPERATURE: 34.51C, Current: 0.00A
POW: 19, RPM: 5631.00, Voltage: 16.70V, TEMPERATURE: 34.49C, Current: 0.00A
POW: 19, RPM: 5631.00, Voltage: 16.70V, TEMPERATURE: 34.49C, Current: 0.00A
POW: 22, RPM: 6385.00, Voltage: 16.70V, TEMPERATURE: 34.56C, Current: 0.00A
POW: 22, RPM: 6385.00, Voltage: 16.70V, TEMPERATURE: 34.56C, Current: 0.00A
POW: 22, RPM: 6385.00, Voltage: 16.70V, TEMPERATURE: 34.56C, Current: 0.00A
POW: 22, RPM: 6401.00, Voltage: 16.70V, TEMPERATURE: 34.49C, Current: 0.00A
POW: 22, RPM: 6401.00, Voltage: 16.70V, TEMPERATURE: 34.49C, Current: 0.00A
POW: 22, RPM: 6401.00, Voltage: 16.70V, TEMPERATURE: 34.49C, Current: 0.00A
POW: 22, RPM: 6401.00, Voltage: 16.70V, TEMPERATURE: 34.49C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 22, RPM: 6404.00, Voltage: 16.71V, TEMPERATURE: 34.52C, Current: 0.00A
POW: 28, RPM: 8110.00, Voltage: 16.69V, TEMPERATURE: 34.63C, Current: 0.00A
POW: 28, RPM: 8110.00, Voltage: 16.69V, TEMPERATURE: 34.63C, Current: 0.00A
POW: 28, RPM: 8110.00, Voltage: 16.69V, TEMPERATURE: 34.63C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
POW: 28, RPM: 8115.00, Voltage: 16.69V, TEMPERATURE: 34.58C, Current: 0.00A
