@Alex-Kushleyev this issue was due to poor amperage out of the shore power module. swapped for a different power source and issue was resolved.
Posts made by Stefan Amundarain
-
RE: ESC Boot mode?
-
ESC Boot mode?
Good day,
Just received a new batch of the 4-in-1 FPV ESC’s and had a weird boot up with the first one I tried.
The power out for the voxl also is not staying at 5v and is fluctuating between 1v and 5v when measured with a multi-meter.
Any fix for this? Is this a boot up sequence? We have not faced this before today. This is a brand new ESC that is on its first power up.
Link to video:
https://drive.google.com/file/d/1BhnvUNBwsZ-l2p2VrkCFHZtQENIuKfLA/view?usp=drivesdk -
Motor Calibration
Good Day,
I am working on calibrating a new motor/prop combo and i am not able to get a good calibration result. I have been following the calibration.md doc and have had success in the past.We are trying to use Tmotor p2306 1900kv with a Gemfan 5.1" tri-blade. We are using a 4-in-1 FPV Racing ESC from Modalai. i have attached the most recent calibration graph. is there a way to get a better start than just trying to find a matching motor file already made? I have preformed a min rpm and max rpm test and input those figures into my param file as well as double check motor KV, pole pairs, start-up rpm and have tried to "massage" the a0, a1, and a2 with varying results. sometimes POW doesn't surpass 48 and RPM's are stuck at 12000, other times we have gotten up to POW: 62 with RPMs close to 16000. Max RPM is close to 23000 and min is around 2800 based on the values and scripts in the https://gitlab.com/voxl-public/voxl-sdk/utilities/voxl-esc/-/blob/master/voxl-esc-tools/calibration.md?ref_type=heads .
any help or advice would be greatly appreciated.
-
Voxl2 Immediately loses RC
Hello, we are working with a Voxl2 board and 4-in-1 55amp Voxl FPV style ESC. we have been flying/building our aircraft with no issues binding and controlling with the Spektrum DSX transmitter. With our most recent build, when we arm the aircraft, it immediately goes into land flight mode as the RC loss failsafe gets triggered and the transmitter no longer communicates with the aircraft. Prior to arming we have full control, able to view our switch and throttle movements on the Radio page of QGC. After arming we have to do a full power cycle of the aircraft before our transmitter will be recognized via QGC and the aircraft again. The orange light on our rx stays on the entire time the transmitter is turned on, indicating that it maintains connection. We thought this might be a heat issue, but this happens from a cold start as well. our aircraft does contain active cooling and our IMU and CPU usually do not reach temps above 60C while on the bench.
-
RE: Bad Tunning
@Alex-Kushleyev We had a second ESC that faced this same issue.
Like with the previous board, i performed a voxl-configure-mpa which reset the board. After re-uploading the parameter file i faced the same "ticking" during motor calibration.
I then updated the voxl-esc-firmware as per your previous instructions from v0_39 to v39_20 (the newest available firmware for our M0138 ESC. Video of failed or poor calibration below.
https://drive.google.com/file/d/16_ey6Qj7q49LfWXzKo001pBkz8PH4Ls2/view?usp=drive_link
-
RE: Bad Tunning
@Alex-Kushleyev As i mentioned in my original post, i experienced this issue with a different ESC as well. I am going to attempt the same steps (reupload SDK, reconfigure MPA) and see if the issue resolves itself when it updates or re installs the voxl-esc-firmware.
-
RE: Bad Tunning
@Alex-Kushleyev update**
While attempting to update the esc-tool-bin our (apt-get install updgrade) our voxl suite was removed. ( voxl suite: [blank])
I went ahead and reuploaded SDK 1.3 and after reconfiguration and a new voxl-configure-mpa the ESC seems to be working fine. I just was able to complete what seemed to be a solid calibration and spin test, results are attached. Still no current reading on id 3, but i will update you if this issue persists. Next steps are finishing calibration and attempting flight. I will update you as our results.
-
RE: Bad Tunning
@Alex-Kushleyev With voxl-set-cpu-mode perf. updating voxl-esc-tools now to see if that helps.
-
RE: Bad Tunning
@Alex-Kushleyev Hello, I will do as you have requested! print out below is from an esc_calibration i performed prior to you response. video is linked. Give me a few and ill update with your most recent request.
https://drive.google.com/file/d/127Co66A-7uA8z1pLYG2K-J0kVVrSJnlg/view?usp=drivesdk
-
RE: Bad Tunning
@Alex-Kushleyev good day alex, I preformed the test as requested, results below. video with sound linked. We used id3 but no current info was collected still. I did not perform the ESC Calibration for motor ID3 as my graphs seemed quite different from the ones in the gitlab.
video https://drive.google.com/file/d/1zO6EKrKQkgUZgLQA8bcMO49mlF7UDhCx/view?usp=drivesdk
voxl2:/usr/share/modalai/voxl-esc-tools$ ./voxl-esc-spin.py --id 3 --power 40 --ramp-time 8.0 --timeout 8.5 --enable-plot 1 --cmd-rate 1000
Detected Python version : 3.6.9 (default, Mar 10 2023, 16:46:00)
[GCC 8.4.0]
Found voxl-esc tools bin version: 1.6
VOXL Platform: M0054
Detected RB5 Flight, VOXL2 M0054 or M0104!
INFO: Scanning for ESC firmware: /dev/slpi-uart-2, baud: 2000000
Sending library name request: libslpi_qrb5165_io.so
Sending initialization request
INFO: ESC(s) detected on port: /dev/slpi-uart-2, baud rate: 2000000
ID : 0
Board : version 42: ModalAi 4-in-1 ESC (M0138-1)
UID : 0x20303033554657160045003A
Firmware : version 39, hash e4f576a0
Bootloader : version 184, hash e1c038deID : 1 Board : version 42: ModalAi 4-in-1 ESC (M0138-1) UID : 0x2030303355465716003F003A Firmware : version 39, hash e4f576a0 Bootloader : version 184, hash e1c038de ID : 2 Board : version 42: ModalAi 4-in-1 ESC (M0138-1) UID : 0x2030303355465716004B003A Firmware : version 39, hash e4f576a0 Bootloader : version 184, hash e1c038de ID : 3 Board : version 42: ModalAi 4-in-1 ESC (M0138-1) UID : 0x20303033554657160039003A Firmware : version 39, hash e4f576a0 Bootloader : version 184, hash e1c038de
WARNING:
This test requires motors to spin at high speeds with
propellers attached. Please ensure that appropriate
protective equipment is being worn at all times and
that the motor and propeller are adequately isolated
from all persons.For best results, please perform this test at the
nominal voltage for the battery used.Type "Yes" to continue: yes
[0.030] (3) RPM: 32, PWR: 3, VOLTAGE: 16.747V, TEMPERATURE: 35.01C, CURRENT: 0.000A
[0.055] (3) RPM: 32, PWR: 3, VOLTAGE: 16.747V, TEMPERATURE: 35.01C, CURRENT: 0.000A
[0.080] (3) RPM: 32, PWR: 3, VOLTAGE: 16.747V, TEMPERATURE: 35.01C, CURRENT: 0.000A
[0.114] (3) RPM: 175, PWR: 10, VOLTAGE: 16.742V, TEMPERATURE: 35.03C, CURRENT: 0.000A
[0.145] (3) RPM: 175, PWR: 10, VOLTAGE: 16.742V, TEMPERATURE: 35.03C, CURRENT: 0.000A
[0.174] (3) RPM: 175, PWR: 10, VOLTAGE: 16.742V, TEMPERATURE: 35.03C, CURRENT: 0.000A
[0.201] (3) RPM: 175, PWR: 10, VOLTAGE: 16.742V, TEMPERATURE: 35.03C, CURRENT: 0.000A
[0.226] (3) RPM: 175, PWR: 10, VOLTAGE: 16.742V, TEMPERATURE: 35.03C, CURRENT: 0.000A
[0.251] (3) RPM: 175, PWR: 10, VOLTAGE: 16.742V, TEMPERATURE: 35.03C, CURRENT: 0.000A
[0.276] (3) RPM: 175, PWR: 10, VOLTAGE: 16.742V, TEMPERATURE: 35.03C, CURRENT: 0.000A
[0.301] (3) RPM: 175, PWR: 10, VOLTAGE: 16.742V, TEMPERATURE: 35.03C, CURRENT: 0.000A
[0.326] (3) RPM: 175, PWR: 10, VOLTAGE: 16.742V, TEMPERATURE: 35.03C, CURRENT: 0.000A
[0.352] (3) RPM: 175, PWR: 10, VOLTAGE: 16.742V, TEMPERATURE: 35.03C, CURRENT: 0.000A
[0.376] (3) RPM: 175, PWR: 10, VOLTAGE: 16.742V, TEMPERATURE: 35.03C, CURRENT: 0.000A
[0.407] (3) RPM: 285, PWR: 10, VOLTAGE: 16.732V, TEMPERATURE: 35.10C, CURRENT: 0.000A
[0.460] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[0.489] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[0.514] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[0.539] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[0.564] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[0.589] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[0.614] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[0.640] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[0.665] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[0.691] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[0.717] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[0.742] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[0.766] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[0.791] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[0.817] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[0.842] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[0.867] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[0.892] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[0.917] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[0.942] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[0.968] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[0.993] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.019] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.045] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.070] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.096] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.121] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.147] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.173] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.198] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.224] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.250] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.277] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.303] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.330] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.355] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.381] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.407] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.433] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.459] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.485] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.511] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.537] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.564] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.590] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.616] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.642] (3) RPM: 781, PWR: 12, VOLTAGE: 16.717V, TEMPERATURE: 34.95C, CURRENT: 0.000A
[1.736] (3) RPM: 1853, PWR: 15, VOLTAGE: 16.702V, TEMPERATURE: 34.93C, CURRENT: 0.000A
[1.857] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[1.903] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[1.943] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[1.978] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.011] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.042] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.072] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.103] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.134] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.166] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.196] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.225] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.254] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.283] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.312] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.341] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.371] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.400] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.429] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.458] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.488] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.515] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.542] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.569] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.596] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.622] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.649] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.676] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.702] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.729] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.755] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.782] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.808] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.835] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.861] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.888] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.914] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.940] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.966] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[2.993] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.019] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.045] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.072] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.098] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.125] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.152] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.179] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.205] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.232] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.258] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.285] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.312] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.338] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.365] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.392] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.419] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.446] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.473] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.500] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.526] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.553] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.579] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.606] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.633] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.660] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.686] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.713] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.740] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.767] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.794] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.820] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.847] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.873] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.900] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.926] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.954] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[3.981] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.009] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.035] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.062] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.089] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.116] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.143] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.169] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.196] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.224] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.251] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.278] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.305] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.333] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.363] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.392] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.421] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.449] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.477] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.505] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.533] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.563] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.591] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.620] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.649] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.679] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.707] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.737] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.767] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
[4.796] (3) RPM: 2186, PWR: 7, VOLTAGE: 16.743V, TEMPERATURE: 35.08C, CURRENT: 0.000A
