ModalAI Forum
    • Categories
    • Recent
    • Tags
    • Popular
    • Users
    • Groups
    • Register
    • Login
    1. Home
    2. daz_22
    3. Posts
    D
    • Profile
    • Following 0
    • Followers 0
    • Topics 1
    • Posts 4
    • Best 0
    • Controversial 0
    • Groups 0

    Posts made by daz_22

    • RE: Starling 2 Max Motor (0) Not Operational

      @Alex-Kushleyev
      Output of ./voxl-esc-spin.py --id 255 --power 10 -->

      starling2-max (D0012):/usr/share/modalai/voxl-esc-tools$ ./voxl-esc-spin.py --id 255 --power 10
      Detected Python version : 3.6.9 (default, Mar 10 2023, 16:46:00) 
      [GCC 8.4.0]
      Found voxl-esc tools bin version: 1.9
      VOXL Platform: M0054
      Detected RB5 Flight, VOXL2 M0054 or M0104!
      INFO: Scanning for ESC firmware: /dev/slpi-uart-2, baud: 2000000
      Sending library name request: libslpi_qrb5165_io.so
      Sending initialization request
      INFO: ESC(s) detected on port: /dev/slpi-uart-2, baud rate: 2000000
      	ID         : 0
      	Board      : version 40: ModalAi 4-in-1 ESC (M0129-3)
      	UID        : 0x20393335575553130013003A
      	Firmware   : version   39, hash 9c6233d6
      	Bootloader : version  184, hash 10bf24c8
      
      	ID         : 1
      	Board      : version 40: ModalAi 4-in-1 ESC (M0129-3)
      	UID        : 0x203933355755531300130036
      	Firmware   : version   39, hash 9c6233d6
      	Bootloader : version  184, hash 10bf24c8
      
      	ID         : 2
      	Board      : version 40: ModalAi 4-in-1 ESC (M0129-3)
      	UID        : 0x203933355755531300130038
      	Firmware   : version   39, hash 9c6233d6
      	Bootloader : version  184, hash 10bf24c8
      
      	ID         : 3
      	Board      : version 40: ModalAi 4-in-1 ESC (M0129-3)
      	UID        : 0x20393335575553130013003C
      	Firmware   : version   39, hash 9c6233d6
      	Bootloader : version  184, hash 10bf24c8
      
      ---------------------
      
      WARNING: 
      This test requires motors to spin at high speeds with
      propellers attached. Please ensure that appropriate
      protective equipment is being worn at all times and
      that the motor and propeller are adequately isolated
      from all persons.
      
      For best results, please perform this test at the
      nominal voltage for the battery used.
      
      Type "Yes" to continue: yes
      [0.013] (0) RPM: 0, PWR: 0, VOLTAGE: 0.000V, TEMPERATURE: 0.00C, CURRENT: 0.000A
      [0.013] (1) RPM: 0, PWR: 0, VOLTAGE: 12.074V, TEMPERATURE: 57.05C, CURRENT: 0.000A
      [0.013] (2) RPM: 0, PWR: 0, VOLTAGE: 0.000V, TEMPERATURE: 0.00C, CURRENT: 0.000A
      [0.013] (3) RPM: 0, PWR: 0, VOLTAGE: 0.000V, TEMPERATURE: 0.00C, CURRENT: 0.000A
      [0.033] (0) RPM: 0, PWR: 0, VOLTAGE: 0.000V, TEMPERATURE: 0.00C, CURRENT: 0.000A
      [0.033] (1) RPM: 0, PWR: 0, VOLTAGE: 12.074V, TEMPERATURE: 57.05C, CURRENT: 0.000A
      [0.033] (2) RPM: 13, PWR: 3, VOLTAGE: 12.050V, TEMPERATURE: 57.94C, CURRENT: 0.000A
      [0.033] (3) RPM: 0, PWR: 0, VOLTAGE: 0.000V, TEMPERATURE: 0.00C, CURRENT: 0.000A
      [0.054] (0) RPM: 38, PWR: 9, VOLTAGE: 11.956V, TEMPERATURE: 58.00C, CURRENT: 0.000A, BOARD_VOLTAGE: 12.015V, BOARD_CURRENT: 0.560A
      [0.054] (1) RPM: 0, PWR: 0, VOLTAGE: 12.074V, TEMPERATURE: 57.05C, CURRENT: 0.000A, BOARD_VOLTAGE: 12.015V, BOARD_CURRENT: 0.560A
      [0.054] (2) RPM: 13, PWR: 3, VOLTAGE: 12.050V, TEMPERATURE: 57.94C, CURRENT: 0.000A, BOARD_VOLTAGE: 12.015V, BOARD_CURRENT: 0.560A
      [0.054] (3) RPM: 25, PWR: 6, VOLTAGE: 12.015V, TEMPERATURE: 59.78C, CURRENT: 0.000A, BOARD_VOLTAGE: 12.015V, BOARD_CURRENT: 0.560A
      [0.074] (0) RPM: 38, PWR: 9, VOLTAGE: 11.956V, TEMPERATURE: 58.00C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.563V, BOARD_CURRENT: 2.856A
      [0.074] (1) RPM: 53, PWR: 13, VOLTAGE: 11.828V, TEMPERATURE: 57.05C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.563V, BOARD_CURRENT: 2.856A
      [0.074] (2) RPM: 64, PWR: 16, VOLTAGE: 11.713V, TEMPERATURE: 57.94C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.563V, BOARD_CURRENT: 2.856A
      [0.074] (3) RPM: 79, PWR: 17, VOLTAGE: 11.563V, TEMPERATURE: 59.83C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.563V, BOARD_CURRENT: 2.856A
      [0.093] (0) RPM: 92, PWR: 17, VOLTAGE: 11.512V, TEMPERATURE: 58.02C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.563V, BOARD_CURRENT: 2.856A
      [0.093] (1) RPM: 53, PWR: 13, VOLTAGE: 11.828V, TEMPERATURE: 57.05C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.563V, BOARD_CURRENT: 2.856A
      [0.093] (2) RPM: 64, PWR: 16, VOLTAGE: 11.713V, TEMPERATURE: 57.94C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.563V, BOARD_CURRENT: 2.856A
      [0.093] (3) RPM: 79, PWR: 17, VOLTAGE: 11.563V, TEMPERATURE: 59.83C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.563V, BOARD_CURRENT: 2.856A
      [0.113] (0) RPM: 92, PWR: 17, VOLTAGE: 11.512V, TEMPERATURE: 58.02C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.489V, BOARD_CURRENT: 3.192A
      [0.113] (1) RPM: 105, PWR: 17, VOLTAGE: 11.478V, TEMPERATURE: 57.07C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.489V, BOARD_CURRENT: 3.192A
      [0.113] (2) RPM: 118, PWR: 17, VOLTAGE: 11.503V, TEMPERATURE: 57.91C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.489V, BOARD_CURRENT: 3.192A
      [0.113] (3) RPM: 131, PWR: 17, VOLTAGE: 11.489V, TEMPERATURE: 59.82C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.489V, BOARD_CURRENT: 3.192A
      [0.134] (0) RPM: 148, PWR: 17, VOLTAGE: 11.464V, TEMPERATURE: 58.00C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.489V, BOARD_CURRENT: 3.192A
      [0.134] (1) RPM: 105, PWR: 17, VOLTAGE: 11.478V, TEMPERATURE: 57.07C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.489V, BOARD_CURRENT: 3.192A
      [0.134] (2) RPM: 118, PWR: 17, VOLTAGE: 11.503V, TEMPERATURE: 57.91C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.489V, BOARD_CURRENT: 3.192A
      [0.134] (3) RPM: 131, PWR: 17, VOLTAGE: 11.489V, TEMPERATURE: 59.82C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.489V, BOARD_CURRENT: 3.192A
      [0.154] (0) RPM: 148, PWR: 17, VOLTAGE: 11.464V, TEMPERATURE: 58.00C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.489V, BOARD_CURRENT: 3.192A
      [0.154] (1) RPM: 158, PWR: 17, VOLTAGE: 11.472V, TEMPERATURE: 57.05C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.489V, BOARD_CURRENT: 3.192A
      [0.154] (2) RPM: 171, PWR: 17, VOLTAGE: 11.495V, TEMPERATURE: 57.90C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.489V, BOARD_CURRENT: 3.192A
      [0.154] (3) RPM: 131, PWR: 17, VOLTAGE: 11.489V, TEMPERATURE: 59.82C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.489V, BOARD_CURRENT: 3.192A
      [0.173] (0) RPM: 197, PWR: 18, VOLTAGE: 11.449V, TEMPERATURE: 57.99C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.446V, BOARD_CURRENT: 3.328A
      [0.173] (1) RPM: 211, PWR: 18, VOLTAGE: 11.456V, TEMPERATURE: 57.01C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.446V, BOARD_CURRENT: 3.328A
      [0.173] (2) RPM: 171, PWR: 17, VOLTAGE: 11.495V, TEMPERATURE: 57.90C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.446V, BOARD_CURRENT: 3.328A
      [0.173] (3) RPM: 185, PWR: 17, VOLTAGE: 11.446V, TEMPERATURE: 59.88C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.446V, BOARD_CURRENT: 3.328A
      [0.193] (0) RPM: 197, PWR: 18, VOLTAGE: 11.449V, TEMPERATURE: 57.99C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.446V, BOARD_CURRENT: 3.328A
      [0.193] (1) RPM: 211, PWR: 18, VOLTAGE: 11.456V, TEMPERATURE: 57.01C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.446V, BOARD_CURRENT: 3.328A
      [0.193] (2) RPM: 229, PWR: 18, VOLTAGE: 11.447V, TEMPERATURE: 57.92C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.446V, BOARD_CURRENT: 3.328A
      [0.193] (3) RPM: 185, PWR: 17, VOLTAGE: 11.446V, TEMPERATURE: 59.88C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.446V, BOARD_CURRENT: 3.328A
      [0.213] (0) RPM: 251, PWR: 18, VOLTAGE: 11.445V, TEMPERATURE: 57.98C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.431V, BOARD_CURRENT: 3.336A
      [0.213] (1) RPM: 211, PWR: 18, VOLTAGE: 11.456V, TEMPERATURE: 57.01C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.431V, BOARD_CURRENT: 3.336A
      [0.213] (2) RPM: 229, PWR: 18, VOLTAGE: 11.447V, TEMPERATURE: 57.92C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.431V, BOARD_CURRENT: 3.336A
      [0.213] (3) RPM: 238, PWR: 18, VOLTAGE: 11.431V, TEMPERATURE: 59.91C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.431V, BOARD_CURRENT: 3.336A
      [0.235] (0) RPM: 251, PWR: 18, VOLTAGE: 11.445V, TEMPERATURE: 57.98C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.426V, BOARD_CURRENT: 3.376A
      [0.235] (1) RPM: 264, PWR: 18, VOLTAGE: 11.440V, TEMPERATURE: 57.01C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.426V, BOARD_CURRENT: 3.376A
      [0.235] (2) RPM: 277, PWR: 18, VOLTAGE: 11.436V, TEMPERATURE: 57.97C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.426V, BOARD_CURRENT: 3.376A
      [0.235] (3) RPM: 293, PWR: 18, VOLTAGE: 11.426V, TEMPERATURE: 59.92C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.426V, BOARD_CURRENT: 3.376A
      [0.254] (0) RPM: 304, PWR: 18, VOLTAGE: 11.431V, TEMPERATURE: 57.98C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.426V, BOARD_CURRENT: 3.376A
      [0.254] (1) RPM: 264, PWR: 18, VOLTAGE: 11.440V, TEMPERATURE: 57.01C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.426V, BOARD_CURRENT: 3.376A
      [0.254] (2) RPM: 277, PWR: 18, VOLTAGE: 11.436V, TEMPERATURE: 57.97C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.426V, BOARD_CURRENT: 3.376A
      [0.254] (3) RPM: 293, PWR: 18, VOLTAGE: 11.426V, TEMPERATURE: 59.92C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.426V, BOARD_CURRENT: 3.376A
      [0.273] (0) RPM: 304, PWR: 18, VOLTAGE: 11.431V, TEMPERATURE: 57.98C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.426V, BOARD_CURRENT: 3.376A
      [0.273] (1) RPM: 319, PWR: 18, VOLTAGE: 11.406V, TEMPERATURE: 57.03C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.426V, BOARD_CURRENT: 3.376A
      [0.273] (2) RPM: 330, PWR: 18, VOLTAGE: 11.411V, TEMPERATURE: 57.97C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.426V, BOARD_CURRENT: 3.376A
      [0.273] (3) RPM: 293, PWR: 18, VOLTAGE: 11.426V, TEMPERATURE: 59.92C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.426V, BOARD_CURRENT: 3.376A
      [0.296] (0) RPM: 358, PWR: 19, VOLTAGE: 11.397V, TEMPERATURE: 57.99C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.416V, BOARD_CURRENT: 3.320A
      [0.296] (1) RPM: 373, PWR: 19, VOLTAGE: 11.367V, TEMPERATURE: 57.07C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.416V, BOARD_CURRENT: 3.320A
      [0.296] (2) RPM: 330, PWR: 18, VOLTAGE: 11.411V, TEMPERATURE: 57.97C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.416V, BOARD_CURRENT: 3.320A
      [0.296] (3) RPM: 344, PWR: 18, VOLTAGE: 11.416V, TEMPERATURE: 59.95C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.416V, BOARD_CURRENT: 3.320A
      [0.313] (0) RPM: 358, PWR: 19, VOLTAGE: 11.397V, TEMPERATURE: 57.99C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.416V, BOARD_CURRENT: 3.320A
      [0.313] (1) RPM: 373, PWR: 19, VOLTAGE: 11.367V, TEMPERATURE: 57.07C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.416V, BOARD_CURRENT: 3.320A
      [0.313] (2) RPM: 383, PWR: 19, VOLTAGE: 11.396V, TEMPERATURE: 57.96C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.416V, BOARD_CURRENT: 3.320A
      [0.313] (3) RPM: 344, PWR: 18, VOLTAGE: 11.416V, TEMPERATURE: 59.95C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.416V, BOARD_CURRENT: 3.320A
      [0.333] (0) RPM: 411, PWR: 19, VOLTAGE: 11.369V, TEMPERATURE: 58.00C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.388V, BOARD_CURRENT: 3.504A
      [0.333] (1) RPM: 424, PWR: 19, VOLTAGE: 11.365V, TEMPERATURE: 57.10C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.388V, BOARD_CURRENT: 3.504A
      [0.333] (2) RPM: 383, PWR: 19, VOLTAGE: 11.396V, TEMPERATURE: 57.96C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.388V, BOARD_CURRENT: 3.504A
      [0.333] (3) RPM: 397, PWR: 19, VOLTAGE: 11.388V, TEMPERATURE: 59.94C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.388V, BOARD_CURRENT: 3.504A
      [0.355] (0) RPM: 411, PWR: 19, VOLTAGE: 11.369V, TEMPERATURE: 58.00C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.388V, BOARD_CURRENT: 3.504A
      [0.355] (1) RPM: 424, PWR: 19, VOLTAGE: 11.365V, TEMPERATURE: 57.10C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.388V, BOARD_CURRENT: 3.504A
      [0.355] (2) RPM: 437, PWR: 19, VOLTAGE: 11.378V, TEMPERATURE: 57.95C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.388V, BOARD_CURRENT: 3.504A
      [0.355] (3) RPM: 452, PWR: 19, VOLTAGE: 11.349V, TEMPERATURE: 59.94C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.388V, BOARD_CURRENT: 3.504A
      [0.373] (0) RPM: 464, PWR: 19, VOLTAGE: 11.345V, TEMPERATURE: 58.01C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.349V, BOARD_CURRENT: 3.736A
      [0.373] (1) RPM: 424, PWR: 19, VOLTAGE: 11.365V, TEMPERATURE: 57.10C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.349V, BOARD_CURRENT: 3.736A
      [0.373] (2) RPM: 437, PWR: 19, VOLTAGE: 11.378V, TEMPERATURE: 57.95C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.349V, BOARD_CURRENT: 3.736A
      [0.373] (3) RPM: 452, PWR: 19, VOLTAGE: 11.349V, TEMPERATURE: 59.94C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.349V, BOARD_CURRENT: 3.736A
      [0.393] (0) RPM: 464, PWR: 19, VOLTAGE: 11.345V, TEMPERATURE: 58.01C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.332V, BOARD_CURRENT: 3.728A
      [0.393] (1) RPM: 477, PWR: 19, VOLTAGE: 11.339V, TEMPERATURE: 57.08C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.332V, BOARD_CURRENT: 3.728A
      [0.393] (2) RPM: 489, PWR: 19, VOLTAGE: 11.369V, TEMPERATURE: 58.00C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.332V, BOARD_CURRENT: 3.728A
      [0.393] (3) RPM: 503, PWR: 19, VOLTAGE: 11.332V, TEMPERATURE: 59.92C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.332V, BOARD_CURRENT: 3.728A
      [0.413] (0) RPM: 520, PWR: 19, VOLTAGE: 11.339V, TEMPERATURE: 58.06C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.332V, BOARD_CURRENT: 3.728A
      [0.413] (1) RPM: 477, PWR: 19, VOLTAGE: 11.339V, TEMPERATURE: 57.08C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.332V, BOARD_CURRENT: 3.728A
      [0.413] (2) RPM: 489, PWR: 19, VOLTAGE: 11.369V, TEMPERATURE: 58.00C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.332V, BOARD_CURRENT: 3.728A
      [0.413] (3) RPM: 503, PWR: 19, VOLTAGE: 11.332V, TEMPERATURE: 59.92C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.332V, BOARD_CURRENT: 3.728A
      [0.433] (0) RPM: 520, PWR: 19, VOLTAGE: 11.339V, TEMPERATURE: 58.06C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.332V, BOARD_CURRENT: 3.728A
      [0.433] (1) RPM: 530, PWR: 20, VOLTAGE: 11.348V, TEMPERATURE: 57.13C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.332V, BOARD_CURRENT: 3.728A
      [0.433] (2) RPM: 542, PWR: 20, VOLTAGE: 11.314V, TEMPERATURE: 58.02C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.332V, BOARD_CURRENT: 3.728A
      [0.433] (3) RPM: 503, PWR: 19, VOLTAGE: 11.332V, TEMPERATURE: 59.92C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.332V, BOARD_CURRENT: 3.728A
      [0.454] (0) RPM: 570, PWR: 20, VOLTAGE: 11.324V, TEMPERATURE: 58.09C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.323V, BOARD_CURRENT: 3.800A
      [0.454] (1) RPM: 584, PWR: 20, VOLTAGE: 11.294V, TEMPERATURE: 57.12C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.323V, BOARD_CURRENT: 3.800A
      [0.454] (2) RPM: 542, PWR: 20, VOLTAGE: 11.314V, TEMPERATURE: 58.02C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.323V, BOARD_CURRENT: 3.800A
      [0.454] (3) RPM: 557, PWR: 20, VOLTAGE: 11.323V, TEMPERATURE: 60.00C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.323V, BOARD_CURRENT: 3.800A
      [0.473] (0) RPM: 570, PWR: 20, VOLTAGE: 11.324V, TEMPERATURE: 58.09C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.323V, BOARD_CURRENT: 3.800A
      [0.473] (1) RPM: 584, PWR: 20, VOLTAGE: 11.294V, TEMPERATURE: 57.12C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.323V, BOARD_CURRENT: 3.800A
      [0.473] (2) RPM: 595, PWR: 20, VOLTAGE: 11.319V, TEMPERATURE: 58.09C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.323V, BOARD_CURRENT: 3.800A
      [0.473] (3) RPM: 557, PWR: 20, VOLTAGE: 11.323V, TEMPERATURE: 60.00C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.323V, BOARD_CURRENT: 3.800A
      [0.493] (0) RPM: 623, PWR: 20, VOLTAGE: 11.323V, TEMPERATURE: 58.09C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.318V, BOARD_CURRENT: 3.760A
      [0.493] (1) RPM: 584, PWR: 20, VOLTAGE: 11.294V, TEMPERATURE: 57.12C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.318V, BOARD_CURRENT: 3.760A
      [0.493] (2) RPM: 595, PWR: 20, VOLTAGE: 11.319V, TEMPERATURE: 58.09C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.318V, BOARD_CURRENT: 3.760A
      [0.493] (3) RPM: 609, PWR: 20, VOLTAGE: 11.318V, TEMPERATURE: 60.01C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.318V, BOARD_CURRENT: 3.760A
      [0.515] (0) RPM: 623, PWR: 20, VOLTAGE: 11.323V, TEMPERATURE: 58.09C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.310V, BOARD_CURRENT: 3.984A
      [0.515] (1) RPM: 636, PWR: 20, VOLTAGE: 11.297V, TEMPERATURE: 57.17C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.310V, BOARD_CURRENT: 3.984A
      [0.515] (2) RPM: 648, PWR: 20, VOLTAGE: 11.307V, TEMPERATURE: 58.05C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.310V, BOARD_CURRENT: 3.984A
      [0.515] (3) RPM: 665, PWR: 20, VOLTAGE: 11.310V, TEMPERATURE: 60.03C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.310V, BOARD_CURRENT: 3.984A
      [0.533] (0) RPM: 677, PWR: 20, VOLTAGE: 11.272V, TEMPERATURE: 58.10C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.310V, BOARD_CURRENT: 3.984A
      [0.533] (1) RPM: 636, PWR: 20, VOLTAGE: 11.297V, TEMPERATURE: 57.17C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.310V, BOARD_CURRENT: 3.984A
      [0.533] (2) RPM: 648, PWR: 20, VOLTAGE: 11.307V, TEMPERATURE: 58.05C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.310V, BOARD_CURRENT: 3.984A
      [0.533] (3) RPM: 665, PWR: 20, VOLTAGE: 11.310V, TEMPERATURE: 60.03C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.310V, BOARD_CURRENT: 3.984A
      [0.554] (0) RPM: 677, PWR: 20, VOLTAGE: 11.272V, TEMPERATURE: 58.10C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.310V, BOARD_CURRENT: 3.984A
      [0.554] (1) RPM: 690, PWR: 20, VOLTAGE: 11.288V, TEMPERATURE: 57.13C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.310V, BOARD_CURRENT: 3.984A
      [0.554] (2) RPM: 701, PWR: 21, VOLTAGE: 11.321V, TEMPERATURE: 58.10C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.310V, BOARD_CURRENT: 3.984A
      [0.554] (3) RPM: 665, PWR: 20, VOLTAGE: 11.310V, TEMPERATURE: 60.03C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.310V, BOARD_CURRENT: 3.984A
      [0.577] (0) RPM: 729, PWR: 21, VOLTAGE: 11.262V, TEMPERATURE: 58.10C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.250V, BOARD_CURRENT: 4.152A
      [0.577] (1) RPM: 690, PWR: 20, VOLTAGE: 11.288V, TEMPERATURE: 57.13C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.250V, BOARD_CURRENT: 4.152A
      [0.577] (2) RPM: 701, PWR: 21, VOLTAGE: 11.321V, TEMPERATURE: 58.10C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.250V, BOARD_CURRENT: 4.152A
      [0.577] (3) RPM: 717, PWR: 21, VOLTAGE: 11.250V, TEMPERATURE: 60.06C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.250V, BOARD_CURRENT: 4.152A
      [0.593] (0) RPM: 729, PWR: 21, VOLTAGE: 11.262V, TEMPERATURE: 58.10C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.250V, BOARD_CURRENT: 4.152A
      [0.593] (1) RPM: 747, PWR: 21, VOLTAGE: 11.290V, TEMPERATURE: 57.23C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.250V, BOARD_CURRENT: 4.152A
      [0.593] (2) RPM: 754, PWR: 21, VOLTAGE: 11.293V, TEMPERATURE: 58.10C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.250V, BOARD_CURRENT: 4.152A
      [0.593] (3) RPM: 717, PWR: 21, VOLTAGE: 11.250V, TEMPERATURE: 60.06C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.250V, BOARD_CURRENT: 4.152A
      [0.613] (0) RPM: 782, PWR: 21, VOLTAGE: 11.250V, TEMPERATURE: 58.09C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.253V, BOARD_CURRENT: 4.160A
      [0.613] (1) RPM: 796, PWR: 21, VOLTAGE: 11.264V, TEMPERATURE: 57.26C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.253V, BOARD_CURRENT: 4.160A
      [0.613] (2) RPM: 754, PWR: 21, VOLTAGE: 11.293V, TEMPERATURE: 58.10C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.253V, BOARD_CURRENT: 4.160A
      [0.613] (3) RPM: 769, PWR: 21, VOLTAGE: 11.253V, TEMPERATURE: 60.11C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.253V, BOARD_CURRENT: 4.160A
      [0.635] (0) RPM: 782, PWR: 21, VOLTAGE: 11.250V, TEMPERATURE: 58.09C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.253V, BOARD_CURRENT: 4.160A
      [0.635] (1) RPM: 796, PWR: 21, VOLTAGE: 11.264V, TEMPERATURE: 57.26C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.253V, BOARD_CURRENT: 4.160A
      [0.635] (2) RPM: 811, PWR: 21, VOLTAGE: 11.267V, TEMPERATURE: 58.24C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.253V, BOARD_CURRENT: 4.160A
      [0.635] (3) RPM: 769, PWR: 21, VOLTAGE: 11.253V, TEMPERATURE: 60.11C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.253V, BOARD_CURRENT: 4.160A
      [0.655] (0) RPM: 836, PWR: 21, VOLTAGE: 11.263V, TEMPERATURE: 58.11C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.257V, BOARD_CURRENT: 4.064A
      [0.655] (1) RPM: 796, PWR: 21, VOLTAGE: 11.264V, TEMPERATURE: 57.26C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.257V, BOARD_CURRENT: 4.064A
      [0.655] (2) RPM: 811, PWR: 21, VOLTAGE: 11.267V, TEMPERATURE: 58.24C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.257V, BOARD_CURRENT: 4.064A
      [0.655] (3) RPM: 823, PWR: 21, VOLTAGE: 11.257V, TEMPERATURE: 60.20C, CURRENT: 0.000A, BOARD_VOLTAGE: 11.257V, BOARD_CURRENT: 4.064A
