Sentinel drone voxl qvio server high cpu usage
-
For some reason CPU load on qvio-server is very high.
Output from voxl-inspect-services
Service Name | Enabled | Running | CPU Usagedocker-autorun | Disabled | Not Running |
modallink-relink | Disabled | Not Running |
voxl-camera-server | Enabled | Running | 71.0%
voxl-cpu-monitor | Enabled | Running | 0.6%
voxl-dfs-server | Disabled | Not Running |
voxl-feature-tracker | Disabled | Not Running |
voxl-flow-server | Disabled | Not Running |
voxl-imu-server | Enabled | Running | 5.4%
voxl-lepton-server | Disabled | Not Running |
voxl-mavcam-manager | Enabled | Running | 0.0%
voxl-mavlink-server | Enabled | Running | 3.5%
voxl-modem | Disabled | Not Running |
voxl-neopixel-manager | Disabled | Not Running |
voxl-open-vins-server | Disabled | Not Running |
voxl-portal | Enabled | Running | 0.2%
voxl-px4-imu-server | Disabled | Not Running |for some reason CPU load on qvio-server is very high. We also have problem with Alfa wifi modem - every few minutes it's turning off and restarting ... Led isnt blinking for few seconds then network start working again . While this is happening Qgroundcontrol is crashing (as every time when drone is reconnected)Output from voxl-inspect-services
Service Name | Enabled | Running | CPU Usagedocker-autorun | Disabled | Not Running |
modallink-relink | Disabled | Not Running |
voxl-camera-server | Enabled | Running | 71.0%
voxl-cpu-monitor | Enabled | Running | 0.6%
voxl-dfs-server | Disabled | Not Running |
voxl-feature-tracker | Disabled | Not Running |
voxl-flow-server | Disabled | Not Running |
voxl-imu-server | Enabled | Running | 5.4%
voxl-lepton-server | Disabled | Not Running |
voxl-mavcam-manager | Enabled | Running | 0.0%
voxl-mavlink-server | Enabled | Running | 3.5%
voxl-modem | Disabled | Not Running |
voxl-neopixel-manager | Disabled | Not Running |
voxl-open-vins-server | Disabled | Not Running |
voxl-portal | Enabled | Running | 0.2%
voxl-px4-imu-server | Disabled | Not Running |
voxl-px4 | Enabled | Running | 57.1%
voxl-qvio-server | Enabled | Not Running |
voxl-rangefinder-server | Disabled | Not Running |
voxl-remote-id | Disabled | Not Running |
voxl-softap | Enabled | Completed |
voxl-static-ip | Disabled | Not Running |
voxl-streamer | Enabled | Running | 0.0%
voxl-tag-detector | Disabled | Not Running |
voxl-tflite-server | Disabled | Not Running |
voxl-time-sync | Disabled | Not Running |
voxl-uvc-server | Disabled | Not Running |
voxl-vision-hub | Enabled | Running | 1.9%
voxl-wait-for-fs | Enabled | Completed |
voxl-px4 | Enabled | Running | 57.1%
voxl-qvio-server | Enabled | Not Running |
voxl-rangefinder-server | Disabled | Not Running |
voxl-remote-id | Disabled | Not Running |
voxl-softap | Enabled | Completed |
voxl-static-ip | Disabled | Not Running |
voxl-streamer | Enabled | Running | 0.0%
voxl-tag-detector | Disabled | Not Running |
voxl-tflite-server | Disabled | Not Running |
voxl-time-sync | Disabled | Not Running |
voxl-uvc-server | Disabled | Not Running |
voxl-vision-hub | Enabled | Running | 1.9%
voxl-wait-for-fs | Enabled | Completed |What can I do in order to debug this issue further ? This wasn't an issue until last week (normally it ran at much lower cpu % usage).
Hello! It looks like you're interested in this conversation, but you don't have an account yet.
Getting fed up of having to scroll through the same posts each visit? When you register for an account, you'll always come back to exactly where you were before, and choose to be notified of new replies (either via email, or push notification). You'll also be able to save bookmarks and upvote posts to show your appreciation to other community members.
With your input, this post could be even better 💗
Register Login